Analyzing Health Board statistics...
0% complete
Health Board
Ayrshire and Arran
Code: S08000015
Latest data: September 2025
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
129
59
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 5233 | Burns Pharmacy LtdToll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | 27,339 |
#2 | 5230 | Boots UK LtdBoots | 65 Grange Street, Kilmarnock, KA1 2DD | 18,639 |
#3 | 5294 | H & K Wills LtdWillis Pharmacy | 15 Templehill, Troon, KA106BQ | 17,743 |
#4 | 5289 | Pennyburn Pharmacy Ltd | 2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT | 17,437 |
#5 | 5270 | Deans Healthcare LtdDeans Pharmacy | 53 Macphail Drive, Kilmarnock, KA3 7ET | 14,326 |
#6 | 5276 | Gallagher Healthcare LtdSaltcoats Health Centre Pharmacy | The Health Centre, Raise Street, Saltcoats, KA215LX | 13,424 |
#7 | 5009 | Boots the Chemists Ltd | 168/170 High Street, Ayr, KA7 1PZ | 12,783 |
#8 | 5297 | M & D Green Dispensing Chemists LtdBellfield Pharmacy | 79 Whatriggs Road, Kilmarnock, KA1 3RB | 12,622 |
#9 | 5283 | Seafield Healthcare LtdSeafield Pharmacy | 43/45 Blackburn Drive, Ayr, KA7 2XW | 11,983 |
#10 | 5011 | Boots the Chemists Ltd | 62/70 King Street, Kilmarnock, KA1 1PA | 11,825 |
Items
27,339
153 Ayr Road, Prestwick, KA9 1TP
Items
18,639
65 Grange Street, Kilmarnock, KA1 2DD
Items
17,743
15 Templehill, Troon, KA106BQ
Items
17,437
2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT
Items
14,326
53 Macphail Drive, Kilmarnock, KA3 7ET
Items
13,424
The Health Centre, Raise Street, Saltcoats, KA215LX
Items
12,783
168/170 High Street, Ayr, KA7 1PZ
Items
12,622
79 Whatriggs Road, Kilmarnock, KA1 3RB
Items
11,983
43/45 Blackburn Drive, Ayr, KA7 2XW
Items
11,825
62/70 King Street, Kilmarnock, KA1 1PA
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5233 | Burns Pharmacy LtdToll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | £8,837.47 |
#2 | 5289 | Pennyburn Pharmacy Ltd | 2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT | £8,491.02 |
#3 | 5301 | Carrick Pharma LtdCarrick Pharmacy | 71 High Street, Maybole, KA197AB | £7,609.92 |
#4 | 5483 | Carrick Pharma LtdDalrymple Pharmacy | 6 Main Street, Dalrymple, KA6 6DF | £7,532.93 |
#5 | 5009 | Boots the Chemists Ltd | 168/170 High Street, Ayr, KA7 1PZ | £7,344.74 |
#6 | 5314 | Alloway Retail LtdCumnock Pharmacy | 9b Townhead Street, Cumnock, KA181LE | £6,869.97 |
#7 | 5308 | Burns Pharmacy LtdBankfield Pharmacy | 146 Dalmellington Road, Ayr, KA7 3PR | £6,506.42 |
#8 | 5270 | Deans Healthcare LtdDeans Pharmacy | 53 Macphail Drive, Kilmarnock, KA3 7ET | £6,450.81 |
#9 | 5284 | Stewart Pharmacy (Scotland) LtdStewart Pharmacy | 55 High Street, Stewarton, KA3 5BP | £6,373.82 |
#10 | 5297 | M & D Green Dispensing Chemists LtdBellfield Pharmacy | 79 Whatriggs Road, Kilmarnock, KA1 3RB | £6,288.28 |
Payments (£)
£8,837.47
153 Ayr Road, Prestwick, KA9 1TP
Payments (£)
£8,491.02
2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT
Payments (£)
£7,609.92
71 High Street, Maybole, KA197AB
Payments (£)
£7,532.93
6 Main Street, Dalrymple, KA6 6DF
Payments (£)
£7,344.74
168/170 High Street, Ayr, KA7 1PZ
Payments (£)
£6,869.97
9b Townhead Street, Cumnock, KA181LE
Payments (£)
£6,506.42
146 Dalmellington Road, Ayr, KA7 3PR
Payments (£)
£6,450.81
53 Macphail Drive, Kilmarnock, KA3 7ET
Payments (£)
£6,373.82
55 High Street, Stewarton, KA3 5BP
Payments (£)
£6,288.28
79 Whatriggs Road, Kilmarnock, KA1 3RB
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5233 | Burns Pharmacy LtdToll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | £7,175.18 |
#2 | 5230 | Boots UK LtdBoots | 65 Grange Street, Kilmarnock, KA1 2DD | £7,159.95 |
#3 | 5270 | Deans Healthcare LtdDeans Pharmacy | 53 Macphail Drive, Kilmarnock, KA3 7ET | £4,951.22 |
#4 | 5294 | H & K Wills LtdWillis Pharmacy | 15 Templehill, Troon, KA106BQ | £4,816.12 |
#5 | 5289 | Pennyburn Pharmacy Ltd | 2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT | £4,447.12 |
#6 | 5309 | L Rowland & Co (Retail) LtdRowlands Pharmacy | The Health Centre, 2 Tanyard, Cumnock, KA181LA | £4,210.81 |
#7 | 5276 | Gallagher Healthcare LtdSaltcoats Health Centre Pharmacy | The Health Centre, Raise Street, Saltcoats, KA215LX | £4,090.64 |
#8 | 5173 | Boots UK LtdBoots | 27 Almswall Road, Kilwinning, KA136BL | £3,997.10 |
#9 | 5209 | R W Mcconnell & Son Ltd (Pharmacy} LtdMcConnell Pharmacy | 4 Wallace Street, Galston, KA4 8HP | £3,845.01 |
#10 | 5231 | Jasvinder Shergill | 36 Caldon Road, Irvine, KA120RF | £3,804.77 |
Payments (£)
£7,175.18
153 Ayr Road, Prestwick, KA9 1TP
Payments (£)
£7,159.95
65 Grange Street, Kilmarnock, KA1 2DD
Payments (£)
£4,951.22
53 Macphail Drive, Kilmarnock, KA3 7ET
Payments (£)
£4,816.12
15 Templehill, Troon, KA106BQ
Payments (£)
£4,447.12
2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT
Payments (£)
£4,210.81
The Health Centre, 2 Tanyard, Cumnock, KA181LA
Payments (£)
£4,090.64
The Health Centre, Raise Street, Saltcoats, KA215LX
Payments (£)
£3,997.10
27 Almswall Road, Kilwinning, KA136BL
Payments (£)
£3,845.01
4 Wallace Street, Galston, KA4 8HP
Payments (£)
£3,804.77
36 Caldon Road, Irvine, KA120RF