Analyzing Health Board statistics...
0% complete
Health Board
Borders
Code: S08000016
Latest data: September 2025
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
41
26
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 8051 | G RomanesEyemouth Pharmacy | 6 Church Street, Eyemouth, TD145DH | 14,075 |
#2 | 8034 | G L M Romanes LtdG L M Romanes Ltd | 1-3 Market Square, Duns, TD113DB | 13,500 |
#3 | 8071 | L. Rowland & Co (Retail) LimitedRowlands Pharmacy | 36/40 Horsemarket, Kelso, TD5 7HD | 12,824 |
#4 | 8013 | Anne R Mackie | 16 North Bridge Street, Hawick, TD9 9DT | 11,580 |
#5 | 8039 | H H C C (Pharmacy ) LtdH.H.C.C. (Pharmacy) Ltd.; | The Health Centre, Teviot Road, Hawick, TD9 9DT | 11,106 |
#6 | 8009 | Boots UK LtdBoots | 20 The Square, Kelso, TD5 7HH | 9,829 |
#7 | 8008 | Boots UK LtdBoots | 6-8 Eastgate, Peebles, EH458AD | 9,798 |
#8 | 8006 | Boots UK LtdBoots | Unit 4, Gala Water Retail Park, Huddersfield Street, Galashiels, TD1 3AP | 9,425 |
#9 | 8050 | Tesco Stores LtdTesco Instore Pharmacy | Paton Street, Galashiels, TD1 3AT | 8,055 |
#10 | 8069 | Eidon Pharmacy LtdEildon Pharmacy | The Gatehouse, Mart Road, Newtown St Boswells, TD6 0PP | 7,653 |
Items
14,075
6 Church Street, Eyemouth, TD145DH
Items
13,500
1-3 Market Square, Duns, TD113DB
Items
12,824
36/40 Horsemarket, Kelso, TD5 7HD
8013
Items
11,580
16 North Bridge Street, Hawick, TD9 9DT
Items
11,106
The Health Centre, Teviot Road, Hawick, TD9 9DT
Items
9,829
20 The Square, Kelso, TD5 7HH
Items
9,798
6-8 Eastgate, Peebles, EH458AD
Items
9,425
Unit 4, Gala Water Retail Park, Huddersfield Street, Galashiels, TD1 3AP
Items
8,055
Paton Street, Galashiels, TD1 3AT
Items
7,653
The Gatehouse, Mart Road, Newtown St Boswells, TD6 0PP
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 8013 | Anne R Mackie | 16 North Bridge Street, Hawick, TD9 9DT | £6,745.94 |
#2 | 8048 | The Red Band Chemical Co LtdLindsay & Gilmour Pharmacy | 10-12 Market Place, Selkirk, TD7 4BT | £5,847.73 |
#3 | 8034 | G L M Romanes LtdG L M Romanes Ltd | 1-3 Market Square, Duns, TD113DB | £5,710.86 |
#4 | 8045 | The Red Band Chemical Company LtdLindsay & Gilmour Pharmacy | 5 Oliver Place, Hawick, TD9 9BG | £5,142.00 |
#5 | 8056 | Lauder Pharmacy LtdLauder Pharmacy | 5 Market Place, Lauder, TD2 6SR | £4,641.57 |
#6 | 8052 | M Farren LtdM Farren Pharmacy | 23/24 Bank Street, Galashiels, TD1 1EW | £4,444.82 |
#7 | 8063 | M Farren LtdInnerleithen Pharmacy | 31 High Street, Innerleithen, EH446HD | £4,248.08 |
#8 | 8069 | Eidon Pharmacy LtdEildon Pharmacy | The Gatehouse, Mart Road, Newtown St Boswells, TD6 0PP | £4,183.92 |
#9 | 8059 | West Linton Pharmacy LtdWest Linton Pharmacy Ltd | Main Street, West Linton, Peebleshire, EH467EE | £4,149.70 |
#10 | 8073 | Jedburgh Health Care LimitedJedburgh Pharmacy | 22 High Street, Jedburgh, TD8 6AG | £4,115.48 |
8013
Payments (£)
£6,745.94
16 North Bridge Street, Hawick, TD9 9DT
Payments (£)
£5,847.73
10-12 Market Place, Selkirk, TD7 4BT
Payments (£)
£5,710.86
1-3 Market Square, Duns, TD113DB
Payments (£)
£5,142.00
5 Oliver Place, Hawick, TD9 9BG
Payments (£)
£4,641.57
5 Market Place, Lauder, TD2 6SR
Payments (£)
£4,444.82
23/24 Bank Street, Galashiels, TD1 1EW
Payments (£)
£4,248.08
31 High Street, Innerleithen, EH446HD
Payments (£)
£4,183.92
The Gatehouse, Mart Road, Newtown St Boswells, TD6 0PP
Payments (£)
£4,149.70
Main Street, West Linton, Peebleshire, EH467EE
Payments (£)
£4,115.48
22 High Street, Jedburgh, TD8 6AG
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 8071 | L. Rowland & Co (Retail) LimitedRowlands Pharmacy | 36/40 Horsemarket, Kelso, TD5 7HD | £4,532.87 |
#2 | 8034 | G L M Romanes LtdG L M Romanes Ltd | 1-3 Market Square, Duns, TD113DB | £3,960.08 |
#3 | 8009 | Boots UK LtdBoots | 20 The Square, Kelso, TD5 7HH | £3,591.44 |
#4 | 8051 | G RomanesEyemouth Pharmacy | 6 Church Street, Eyemouth, TD145DH | £3,454.72 |
#5 | 8013 | Anne R Mackie | 16 North Bridge Street, Hawick, TD9 9DT | £3,247.50 |
#6 | 8039 | H H C C (Pharmacy ) LtdH.H.C.C. (Pharmacy) Ltd.; | The Health Centre, Teviot Road, Hawick, TD9 9DT | £2,913.44 |
#7 | 8008 | Boots UK LtdBoots | 6-8 Eastgate, Peebles, EH458AD | £2,828.93 |
#8 | 8006 | Boots UK LtdBoots | Unit 4, Gala Water Retail Park, Huddersfield Street, Galashiels, TD1 3AP | £2,790.35 |
#9 | 8067 | Right Medicine Pharmacy LtdRight Medicine Pharmacy | 77-79 High Street, Selkirk, TD7 4BZ | £2,543.43 |
#10 | 8070 | Web Pharmacy LtdRight Medicine Pharmacy | 20 High Street, Peebles, EH458SF | £2,468.07 |
Payments (£)
£4,532.87
36/40 Horsemarket, Kelso, TD5 7HD
Payments (£)
£3,960.08
1-3 Market Square, Duns, TD113DB
Payments (£)
£3,591.44
20 The Square, Kelso, TD5 7HH
Payments (£)
£3,454.72
6 Church Street, Eyemouth, TD145DH
8013
Payments (£)
£3,247.50
16 North Bridge Street, Hawick, TD9 9DT
Payments (£)
£2,913.44
The Health Centre, Teviot Road, Hawick, TD9 9DT
Payments (£)
£2,828.93
6-8 Eastgate, Peebles, EH458AD
Payments (£)
£2,790.35
Unit 4, Gala Water Retail Park, Huddersfield Street, Galashiels, TD1 3AP
Payments (£)
£2,543.43
77-79 High Street, Selkirk, TD7 4BZ
Payments (£)
£2,468.07
20 High Street, Peebles, EH458SF