Analyzing Health Board statistics...
0% complete
Health Board
Lothian
Code: S08000024
Latest data: September 2025
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
249
137
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 2575 | Bonnyrigg Healthcare LtdBonnyrigg Pharmacy | Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET | 21,531 |
#2 | 2520 | Deans Healthcare LtdLadywell Pharmacy | 45 Fernbank, Ladywell, Livingston, West Lothian, EH546DT | 19,717 |
#3 | 2320 | Boots UK LtdBoots | Gyle Shopping Centre, Unit 10, Edinburgh, EH129JS | 16,646 |
#4 | 2521 | Omnicare Pharmacy LtdOmnicare Pharmacy | 23-25 West Main Street, Uphall, West Lothian, EH525DN | 16,149 |
#5 | 2524 | D. Shannon Stewart LtdM&D Green Armadale | 7 North Street, Armadale, West Lothian, EH483QB | 16,120 |
#6 | 2036 | Boots UK LtdBoots | 164 High Street, Musselburgh, EH217DZ | 16,107 |
#7 | 2070 | Bestway National Chemists LtdWell | 115 High Street, Tranent, East Lothian, EH331LW | 15,849 |
#8 | 2464 | Wm Morrison Supermarket LtdMorrisons Pharmacy | Carmondean Centre, Livingston, West Lothian, EH548PT | 15,708 |
#9 | 2561 | Blackburn Health LtdBlackburn Pharmacy | 2a Sycamore Walk, Blackburn, West Lothian, EH477LH | 15,380 |
#10 | 2396 | Boots UK Ltd | Unit 1, Edinburgh Fort Retail Park, Newcraighall, Edinburgh, EH153HS | 15,272 |
Items
21,531
Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET
Items
19,717
45 Fernbank, Ladywell, Livingston, West Lothian, EH546DT
Items
16,646
Gyle Shopping Centre, Unit 10, Edinburgh, EH129JS
Items
16,149
23-25 West Main Street, Uphall, West Lothian, EH525DN
Items
16,120
7 North Street, Armadale, West Lothian, EH483QB
Items
16,107
164 High Street, Musselburgh, EH217DZ
Items
15,849
115 High Street, Tranent, East Lothian, EH331LW
Items
15,708
Carmondean Centre, Livingston, West Lothian, EH548PT
Items
15,380
2a Sycamore Walk, Blackburn, West Lothian, EH477LH
2396
Items
15,272
Unit 1, Edinburgh Fort Retail Park, Newcraighall, Edinburgh, EH153HS
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 2581 | Anam Healthcare LtdHealthful Pharmacy Dedridge | 157 Nigel Rise, Dedridge, Livingston, West Lothian, EH546LX | £26,025.66 |
#2 | 2587 | Mayfield Healthcare LtdMayfield Pharmacy | 2 Bogwood Court, Mayfield, Dalkeith, EH225DG | £14,045.34 |
#3 | 2433 | Logan Gray LtdPrestonlinks Pharmacy | 65c High Street, Prestonpans, EH329AF | £9,859.71 |
#4 | 2578 | Cromarty Healthcare LtdPenicuik Pharmacy | 44a John Street, Penicuik, Lothian, EH268AB | £9,688.62 |
#5 | 2035 | Boots UK LtdBoots | 88/89 Almondvale Centre, Almondvale South, Livingston, EH546HR | £9,307.96 |
#6 | 2029 | Boots UK LtdBoots | 101-103 Princes Street, Edinburgh, EH2 3AA | £9,128.31 |
#7 | 2396 | Boots UK Ltd | Unit 1, Edinburgh Fort Retail Park, Newcraighall, Edinburgh, EH153HS | £8,241.23 |
#8 | 2597 | Ghc Healthcare LtdGorebridge Pharmacy Hunterfield | 105 Hunterfield Road, Gorebridge, EH234TS | £7,430.28 |
#9 | 2532 | Barrie Dear LtdDears Pharmacy | 92-96 Easter Road, Edinburgh, EH7 5RQ | £7,105.22 |
#10 | 2561 | Blackburn Health LtdBlackburn Pharmacy | 2a Sycamore Walk, Blackburn, West Lothian, EH477LH | £6,763.05 |
Payments (£)
£26,025.66
157 Nigel Rise, Dedridge, Livingston, West Lothian, EH546LX
Payments (£)
£14,045.34
2 Bogwood Court, Mayfield, Dalkeith, EH225DG
Payments (£)
£9,859.71
65c High Street, Prestonpans, EH329AF
Payments (£)
£9,688.62
44a John Street, Penicuik, Lothian, EH268AB
Payments (£)
£9,307.96
88/89 Almondvale Centre, Almondvale South, Livingston, EH546HR
Payments (£)
£9,128.31
101-103 Princes Street, Edinburgh, EH2 3AA
2396
Payments (£)
£8,241.23
Unit 1, Edinburgh Fort Retail Park, Newcraighall, Edinburgh, EH153HS
Payments (£)
£7,430.28
105 Hunterfield Road, Gorebridge, EH234TS
Payments (£)
£7,105.22
92-96 Easter Road, Edinburgh, EH7 5RQ
Payments (£)
£6,763.05
2a Sycamore Walk, Blackburn, West Lothian, EH477LH
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 2531 | Barrie Dear LtdDears Pharmacy | 645 Ferry Road, Edinburgh, EH4 2TX | £5,554.25 |
#2 | 2457 | Omnicare Pharmacy LtdOmnicare Pharmacy | 6 Main Street, Deans, Livingston, West Lothian, EH548DF | £5,491.86 |
#3 | 2575 | Bonnyrigg Healthcare LtdBonnyrigg Pharmacy | Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET | £5,413.19 |
#4 | 2482 | G L M Romanes LtdMarket Street Pharmacy | 22 Market Street, Haddington, East Lothian, EH413JE | £5,268.25 |
#5 | 2524 | D. Shannon Stewart LtdM&D Green Armadale | 7 North Street, Armadale, West Lothian, EH483QB | £5,011.73 |
#6 | 2310 | Boots UK LtdBoots | Whitburn Health Centre, 1 Weavers Lane, Whitburn, EH470SD | £4,887.26 |
#7 | 2583 | Ac Still Ltd | Bathgate Primary Care Resource Centre, Whitburn Road, Bathgate, EH482SS | £4,823.41 |
#8 | 2464 | Wm Morrison Supermarket LtdMorrisons Pharmacy | Carmondean Centre, Livingston, West Lothian, EH548PT | £4,699.96 |
#9 | 2520 | Deans Healthcare LtdLadywell Pharmacy | 45 Fernbank, Ladywell, Livingston, West Lothian, EH546DT | £4,547.20 |
#10 | 2521 | Omnicare Pharmacy LtdOmnicare Pharmacy | 23-25 West Main Street, Uphall, West Lothian, EH525DN | £4,340.14 |
Payments (£)
£5,554.25
645 Ferry Road, Edinburgh, EH4 2TX
Payments (£)
£5,491.86
6 Main Street, Deans, Livingston, West Lothian, EH548DF
Payments (£)
£5,413.19
Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET
Payments (£)
£5,268.25
22 Market Street, Haddington, East Lothian, EH413JE
Payments (£)
£5,011.73
7 North Street, Armadale, West Lothian, EH483QB
Payments (£)
£4,887.26
Whitburn Health Centre, 1 Weavers Lane, Whitburn, EH470SD
2583
Payments (£)
£4,823.41
Bathgate Primary Care Resource Centre, Whitburn Road, Bathgate, EH482SS
Payments (£)
£4,699.96
Carmondean Centre, Livingston, West Lothian, EH548PT
Payments (£)
£4,547.20
45 Fernbank, Ladywell, Livingston, West Lothian, EH546DT
Payments (£)
£4,340.14
23-25 West Main Street, Uphall, West Lothian, EH525DN