Analyzing Health Board statistics...
0% complete
Health Board
Tayside
Code: S08000030
Latest data: September 2025
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
113
69
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 5522 | Boots UK LtdBoots | 49/53 High Street, Dundee, DD1 1SL | 17,720 |
#2 | 5558 | W Davidson & Sons LtdDavidsons Chemist | 21/23 Wellmeadow, Blairgowrie, PH106AT | 16,176 |
#3 | 5712 | W Davidson & Sons LtdDavidsons Chemist | 98 East High Street, Forfar, Angus, DD8 2ET | 14,863 |
#4 | 5587 | Bestway National Chemists LtdWell | 112 High Street, Arbroath, DD111HN | 14,548 |
#5 | 5779 | Mr B Kydd | Victoria Street, Monifieth, Angus, DD5 4HP | 14,076 |
#6 | 5720 | Browns Pharmacy Healthcare LtdBrowns Pharmacy Healthcare | 47 - 51 North Methven Street, Perth, PH1 5PX | 13,964 |
#7 | 5528 | Boots UK LtdBoots | 63/65 High Street, Montrose, DD108QZ | 13,479 |
#8 | 5748 | W Davidsons & Sons LtdDavidson Chemist | 59 Keptie Street, Arbroath, DD113AQ | 13,108 |
#9 | 5777 | Boots UK LtdBoots | 76 Barry Road, Carnoustie, Angus, DD7 7QU | 12,635 |
#10 | 5540 | Lp North Eight LtdBaird's Pharmacy | Unit 20, Abbeygate Shopping Centre, Arbroath, DD111HY | 12,054 |
Items
17,720
49/53 High Street, Dundee, DD1 1SL
Items
16,176
21/23 Wellmeadow, Blairgowrie, PH106AT
Items
14,863
98 East High Street, Forfar, Angus, DD8 2ET
Items
14,548
112 High Street, Arbroath, DD111HN
5779
Items
14,076
Victoria Street, Monifieth, Angus, DD5 4HP
Items
13,964
47 - 51 North Methven Street, Perth, PH1 5PX
Items
13,479
63/65 High Street, Montrose, DD108QZ
Items
13,108
59 Keptie Street, Arbroath, DD113AQ
Items
12,635
76 Barry Road, Carnoustie, Angus, DD7 7QU
Items
12,054
Unit 20, Abbeygate Shopping Centre, Arbroath, DD111HY
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5537 | Kemnay Pharmacy LtdGallagher Pharmacy | 8 Campfield Square, Broughty Ferry, Dundee, DD5 2PU | £11,514.97 |
#2 | 5793 | Haldane Healthcare LtdApple Pharmacy | 13 19 Haldane Avenue, Dundee, DD3 0JL | £9,721.13 |
#3 | 5522 | Boots UK LtdBoots | 49/53 High Street, Dundee, DD1 1SL | £7,810.95 |
#4 | 5518 | Boots UK LtdBoots | 221 Brook Street, Broughty Ferry, Dundee, DD5 2AG | £6,189.91 |
#5 | 5561 | W Davidson & Sons LtdDavidsons Chemists | 8-10 New Road, Milnathort, KY139XT | £6,095.81 |
#6 | 5558 | W Davidson & Sons LtdDavidsons Chemist | 21/23 Wellmeadow, Blairgowrie, PH106AT | £5,852.01 |
#7 | 5651 | Boots UK LimitedBoots | 146 Strathmartine Road, Dundee, DD3 7SE | £5,800.68 |
#8 | 5714 | L Rowland & Co (Retail) LtdRowlands Pharmacy | 72-74 Ballindean Road, Dundee, DD4 8NU | £5,680.92 |
#9 | 5712 | W Davidson & Sons LtdDavidsons Chemist | 98 East High Street, Forfar, Angus, DD8 2ET | £5,573.99 |
#10 | 5706 | Bruce Ramsay (Dundee) LtdBruce Ramsay (Dundee) Ltd. | 87-89 Fintry Road, Dundee, DD4 9JB | £5,518.39 |
Payments (£)
£11,514.97
8 Campfield Square, Broughty Ferry, Dundee, DD5 2PU
Payments (£)
£9,721.13
13 19 Haldane Avenue, Dundee, DD3 0JL
Payments (£)
£7,810.95
49/53 High Street, Dundee, DD1 1SL
Payments (£)
£6,189.91
221 Brook Street, Broughty Ferry, Dundee, DD5 2AG
Payments (£)
£6,095.81
8-10 New Road, Milnathort, KY139XT
Payments (£)
£5,852.01
21/23 Wellmeadow, Blairgowrie, PH106AT
Payments (£)
£5,800.68
146 Strathmartine Road, Dundee, DD3 7SE
Payments (£)
£5,680.92
72-74 Ballindean Road, Dundee, DD4 8NU
Payments (£)
£5,573.99
98 East High Street, Forfar, Angus, DD8 2ET
Payments (£)
£5,518.39
87-89 Fintry Road, Dundee, DD4 9JB
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5698 | W H C P Dundee Ltd | Wallacetown Health Centre, Lyon Street, Dundee, DD4 6RB | £4,895.57 |
#2 | 5635 | W Davidson & Sons LtdWalter Davidson & Sons Limited | 120-122 Gray Street, Broughty Ferry, Dundee, DD5 2DG | £4,814.22 |
#3 | 5558 | W Davidson & Sons LtdDavidsons Chemist | 21/23 Wellmeadow, Blairgowrie, PH106AT | £4,729.48 |
#4 | 5540 | Lp North Eight LtdBaird's Pharmacy | Unit 20, Abbeygate Shopping Centre, Arbroath, DD111HY | £4,702.72 |
#5 | 5712 | W Davidson & Sons LtdDavidsons Chemist | 98 East High Street, Forfar, Angus, DD8 2ET | £4,555.21 |
#6 | 5706 | Bruce Ramsay (Dundee) LtdBruce Ramsay (Dundee) Ltd. | 87-89 Fintry Road, Dundee, DD4 9JB | £4,093.61 |
#7 | 5522 | Boots UK LtdBoots | 49/53 High Street, Dundee, DD1 1SL | £4,086.97 |
#8 | 5779 | Mr B Kydd | Victoria Street, Monifieth, Angus, DD5 4HP | £3,930.49 |
#9 | 5739 | L Rowlands Pharmacy | 61 High Street, Kinross, KY137AA | £3,890.71 |
#10 | 5530 | Boots UK LtdBoots | 145-159 High Street, Perth, PH1 5UN | £3,865.31 |
Payments (£)
£4,895.57
Wallacetown Health Centre, Lyon Street, Dundee, DD4 6RB
Payments (£)
£4,814.22
120-122 Gray Street, Broughty Ferry, Dundee, DD5 2DG
Payments (£)
£4,729.48
21/23 Wellmeadow, Blairgowrie, PH106AT
Payments (£)
£4,702.72
Unit 20, Abbeygate Shopping Centre, Arbroath, DD111HY
Payments (£)
£4,555.21
98 East High Street, Forfar, Angus, DD8 2ET
Payments (£)
£4,093.61
87-89 Fintry Road, Dundee, DD4 9JB
Payments (£)
£4,086.97
49/53 High Street, Dundee, DD1 1SL
5779
Payments (£)
£3,930.49
Victoria Street, Monifieth, Angus, DD5 4HP
Payments (£)
£3,890.71
61 High Street, Kinross, KY137AA
Payments (£)
£3,865.31
145-159 High Street, Perth, PH1 5UN