Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: December 2025
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 3,400,669 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 156,351 |
#3 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 113,851 |
#4 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 104,152 |
#5 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 71,726 |
#6 | FAX69 | Lakes Pharmacy GPhC: Lakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 63,434 |
#7 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 63,206 |
#8 | FWF23 | Weldricks Pharmacy GPhC: Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 62,112 |
#9 | FVW38 | Pharmalogic Chemist GPhC: Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 60,427 |
#10 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 59,018 |
Items
3,400,669
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Items
156,351
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Items
113,851
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Items
104,152
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Items
71,726
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Items
63,434
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Items
63,206
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Items
62,112
Leedale House, Railway Court, Doncaster, DN4 5FB
Items
60,427
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Items
59,018
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FVW38 | Pharmalogic Chemist GPhC: Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 842 |
#2 | FK866 | Avviro Ltd | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 768 |
#3 | FXP03 | Pharmaelite Ltd GPhC: PharmaElite | G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND | 530 |
#4 | FDC29 | Patient Pharmacy GPhC: Patient Pharmacy | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | 421 |
#5 | FTF59 | Fastheal Pharmacy GPhC: FastHeal Pharmacy and Clinic | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 361 |
#6 | FND80 | Chippenham Pharmacy and Health Clinic GPhC: Chippenham Pharmacy and Health Clinic | 12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH | 204 |
#7 | FMR42 | Yourpharmacy GPhC: Yourpharmacy | 26 Greenhill Main Road, Sheffield, S8 7RD | 188 |
#8 | FDW47 | Pharmacyforce GPhC: Pharmacyforce | Lower Ground Floor, 101 Whitechapel Road, London, E1 1DT | 111 |
#9 | FR251 | Greenway Pharmacy GPhC: Greenway Pharmacy | 73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW | 101 |
#10 | FCH18 | Pharmacy at Your Doorstep GPhC: Pharmacy At Your Doorstep | 100 Allerton Road, Bradford, West Yorkshire, BD8 0AZ | 79 |
Services
842
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
FK866
Services
768
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
Services
530
G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND
Services
421
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Services
361
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH
Services
188
26 Greenhill Main Road, Sheffield, S8 7RD
Services
111
Lower Ground Floor, 101 Whitechapel Road, London, E1 1DT
Services
101
73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW
Services
79
100 Allerton Road, Bradford, West Yorkshire, BD8 0AZ
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 5,355 |
#2 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 1,338 |
#3 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 1,120 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 800 |
#5 | FWQ66 | Ryans Pharmacy GPhC: Ryans Pharmacy | 126-128 Bradford Road, Brighouse, HD6 4AU | 562 |
#6 | FFG85 | Ritecare Pharmacy GPhC: Ritecare Pharmacy | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | 534 |
#7 | FFW82 | Nationwide Care Pharmacy GPhC: Nationwide Care Pharmacy | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | 468 |
#8 | FW754 | Dispensing Centre GPhC: Dispensing Centre | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | 410 |
#9 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 380 |
#10 | FR251 | Greenway Pharmacy GPhC: Greenway Pharmacy | 73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW | 374 |
Services
5,355
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Services
1,338
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Services
1,120
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Services
800
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Services
562
126-128 Bradford Road, Brighouse, HD6 4AU
Services
534
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
Services
468
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Services
410
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Services
380
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Services
374
73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW
April 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Nominations |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 1,554,288 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 98,062 |
#3 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 60,519 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 19,242 |
#5 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | 15,155 |
#6 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 13,091 |
#7 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 12,378 |
#8 | FR005 | Pillsorted GPhC: PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | 7,963 |
#9 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 6,818 |
#10 | FWF23 | Weldricks Pharmacy GPhC: Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 6,496 |
Nominations
1,554,288
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Nominations
98,062
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Nominations
60,519
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Nominations
19,242
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Nominations
15,155
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Nominations
13,091
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Nominations
12,378
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Nominations
7,963
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Nominations
6,818
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Nominations
6,496
Leedale House, Railway Court, Doncaster, DN4 5FB
April 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | +1,699 |
#2 | FVA83 | Pharmacy Today Ltd GPhC: Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | +569 |
#3 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | +460 |
#4 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | +183 |
#5 | FRW19 | Careplus Pharmacy GPhC: CarePlus Pharmacy | Unit 2, 49 Theobald Street, Borehamwood, Hertfordshire, WD6 4RZ | +113 |
#6 | FNX40 | Directmedscouk | 79a Trinity Street, Huddersfield, HD1 4DN | +93 |
#7 | FLM15 | Pharmacy Corner GPhC: Pharmacy Corner Online | 2 Airlie Avenue, Leeds, West Yorkshire, LS8 4JL | +85 |
#8 | FD414 | 365 Pharmacist GPhC: 365 Pharmacist | Unit 4, Hotchkiss Way, Coventry, CV3 2RL | +64 |
#9 | FHH60 | Pharmassured Ltd GPhC: Pharmassured Limited | Unit 2 Gt Bridge Centre, Charles Street, West Bromwich, West Midlands, B70 0BF | +61 |
#10 | FHH48 | Ringwood Pharmacy | Unit 8 Pintail Buss Park, 165 Christchurch Road, Ringwood, Hampshire, BH24 3AL | +57 |
FAP20
Change
+1,699
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Change
+569
6 Butts Court, Leeds, LS1 5JS
Change
+460
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Change
+183
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Change
+113
Unit 2, 49 Theobald Street, Borehamwood, Hertfordshire, WD6 4RZ
FNX40
Change
+93
79a Trinity Street, Huddersfield, HD1 4DN
Change
+85
2 Airlie Avenue, Leeds, West Yorkshire, LS8 4JL
Change
+64
Unit 4, Hotchkiss Way, Coventry, CV3 2RL
Change
+61
Unit 2 Gt Bridge Centre, Charles Street, West Bromwich, West Midlands, B70 0BF
FHH48
Change
+57
Unit 8 Pintail Buss Park, 165 Christchurch Road, Ringwood, Hampshire, BH24 3AL
April 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | -214 |
#2 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | -157 |
#3 | FVF38 | Aldergate Pharmacy GPhC: Aldergate Pharmacy | Fraser House, 75 Upper Gungate, Tamworth, Staffordshire, B79 8AX | -101 |
#4 | FLF08 | Letterbox Pharmacy GPhC: LetterBoxPharmacy.com | 4 Brick Lane, London, E1 6RF | -82 |
#4 | FLF08 | Letterbox Pharmacy GPhC: LetterBoxPharmacy.com | 4 Brick Lane, London, E1 6RF | -82 |
#5 | FGW61 | Innovation Pharmacy GPhC: Innovation Pharmacy | Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW | -49 |
#5 | FGW61 | Innovation Pharmacy GPhC: Innovation Pharmacy | Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW | -49 |
#6 | FXC79 | Mediland Pharmacy GPhC: Mediland Pharmacy | Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY | -48 |
#7 | FAX69 | Lakes Pharmacy GPhC: Lakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | -46 |
#8 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | -46 |
Change
-214
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Change
-157
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Change
-101
Fraser House, 75 Upper Gungate, Tamworth, Staffordshire, B79 8AX
Change
-82
4 Brick Lane, London, E1 6RF
Change
-82
4 Brick Lane, London, E1 6RF
Change
-49
Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW
Change
-49
Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW
Change
-48
Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY
Change
-46
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Change
-46
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.