Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: February 2026
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U LtdDSP | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 3,015,014 |
#2 | FAP20 | Well GPhC: WellDSP | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 142,011 |
#3 | FCR12 | Care Quality Pharmacy GPhC: Care Quality PharmacyDSP | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 115,378 |
#4 | FPQ59 | Chemist4u GPhC: Chemist4UDSP | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 100,467 |
#5 | FVH41 | Pilltime GPhC: Pill Time LtdDSP | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 73,564 |
#6 | FAX69 | Lakes Pharmacy GPhC: Lakes PharmacyDSP | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 55,665 |
#7 | FK746 | Medicine Drop GPhC: Medicine DropDSP | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 55,114 |
#8 | FWF39 | Rxlive Limited GPhC: Rxlive LtdDSP | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 55,053 |
#9 | FWF23 | Weldricks Pharmacy GPhC: Weldricks PharmacyDSP | Leedale House, Railway Court, Doncaster, DN4 5FB | 49,765 |
#10 | FVW38 | Pharmalogic Chemist GPhC: PharmalogicDSP | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 48,122 |
Items
3,015,014
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Items
142,011
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Items
115,378
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Items
100,467
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Items
73,564
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Items
55,665
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Items
55,114
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Items
55,053
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Items
49,765
Leedale House, Railway Court, Doncaster, DN4 5FB
Items
48,122
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FVW38 | Pharmalogic Chemist GPhC: PharmalogicDSP | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 774 |
#2 | FDC29 | Patient Pharmacy GPhC: Patient PharmacyDSP | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | 642 |
#3 | FFW54 | Your Pharmacy Hub GPhC: Your Pharmacy HubDSP | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 467 |
#4 | FXP03 | Pharmaelite Ltd GPhC: PharmaEliteDSP | G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND | 407 |
#5 | FTF59 | Fastheal Pharmacy GPhC: FastHeal Pharmacy and ClinicDSP | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 348 |
#6 | FND80 | Chippenham Pharmacy and Health Clinic GPhC: Chippenham Pharmacy and Health ClinicDSP | 12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH | 187 |
#7 | FMR42 | Yourpharmacy GPhC: YourpharmacyDSP | 26 Greenhill Main Road, Sheffield, S8 7RD | 137 |
#8 | FFL15 | 247 Pharmacy GPhC: 24-7 PharmacyDSP | 15 Stuart Road, Waterloo, Liverpool, Merseyside, L22 4QR | 107 |
#9 | FPF41 | Apex Pharmacy GPhC: Apex PharmacyDSP | Suite 1, 177 Lees Road, Oldham, OL4 1JP | 66 |
#10 | FR251 | Greenway Pharmacy GPhC: Greenway PharmacyDSP | 73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW | 66 |
Services
774
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Services
642
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Services
467
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
Services
407
G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND
Services
348
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
Services
187
12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH
Services
137
26 Greenhill Main Road, Sheffield, S8 7RD
Services
107
15 Stuart Road, Waterloo, Liverpool, Merseyside, L22 4QR
Services
66
Suite 1, 177 Lees Road, Oldham, OL4 1JP
Services
66
73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U LtdDSP | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 4,884 |
#2 | FCR12 | Care Quality Pharmacy GPhC: Care Quality PharmacyDSP | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 1,363 |
#3 | FWF39 | Rxlive Limited GPhC: Rxlive LtdDSP | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 800 |
#4 | FK746 | Medicine Drop GPhC: Medicine DropDSP | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 560 |
#5 | FWQ66 | Ryans Pharmacy GPhC: Ryans PharmacyDSP | 126-128 Bradford Road, Brighouse, HD6 4AU | 464 |
#6 | FFW82 | Nationwide Care Pharmacy GPhC: Nationwide Care PharmacyDSP | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | 449 |
#7 | FW754 | Dispensing Centre GPhC: Dispensing CentreDSP | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | 426 |
#8 | FFG85 | Ritecare Pharmacy GPhC: Ritecare PharmacyDSP | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | 394 |
#9 | FE279 | Click Trading GPhC: Click Trading LimitedDSP | Unit 3, Thelwall New Road, Osborne Court, Warrington, Cheshire, WA4 2LS | 384 |
#10 | FR251 | Greenway Pharmacy GPhC: Greenway PharmacyDSP | 73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW | 384 |
Services
4,884
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Services
1,363
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Services
800
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Services
560
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Services
464
126-128 Bradford Road, Brighouse, HD6 4AU
Services
449
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Services
426
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Services
394
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
Services
384
Unit 3, Thelwall New Road, Osborne Court, Warrington, Cheshire, WA4 2LS
Services
384
73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW
May 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Nominations |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 1,563,124 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 95,747 |
#3 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 61,693 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 19,293 |
#5 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | 14,420 |
#6 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 13,384 |
#7 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 12,303 |
#8 | FR005 | Pillsorted GPhC: PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | 8,066 |
#9 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 6,999 |
#10 | FVA83 | Pharmacy Today Ltd GPhC: Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | 6,876 |
Nominations
1,563,124
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Nominations
95,747
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Nominations
61,693
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Nominations
19,293
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Nominations
14,420
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Nominations
13,384
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Nominations
12,303
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Nominations
8,066
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Nominations
6,999
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Nominations
6,876
6 Butts Court, Leeds, LS1 5JS
May 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | +2,155 |
#2 | FK616 | Futurecare Pharmacy GPhC: Futurecare Pharmacy | 14a Whitelegge Street, Bury, Manchester, BL8 1SW | +123 |
#3 | FW754 | Dispensing Centre GPhC: Dispensing Centre | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | +116 |
#4 | FKL92 | York Delivery Pharmacy GPhC: York Delivery Pharmacy | 3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY | +100 |
#5 | FJM04 | Care2homes GPhC: Care2Homes Pharmacy | Unit 6 The Polaris Centre, 41 Brownfields, Welwyn Garden City, Hertfordshire, AL7 1AN | +99 |
#6 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | +94 |
#7 | FRW19 | Careplus Pharmacy GPhC: CarePlus Pharmacy | Unit 2, 49 Theobald Street, Borehamwood, Hertfordshire, WD6 4RZ | +85 |
#8 | FN484 | Bsa Pharmacy GPhC: BSA Pharmacy | Suite 4002 Backstone, 451 Cleckheaton Road, Bradford, West Yorkshire, BD12 0NY | +34 |
#9 | FLK08 | Proheal Pharma GPhC: Proheal Pharma | 27 Frobisher Way, Taunton, Somerset, TA2 6BB | +33 |
#10 | FAE03 | Medhut GPhC: MedHut | Unit 1 Fulford Bus Centre, 35 Hospital Fields Road, York, YO10 4DZ | +32 |
Change
+2,155
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Change
+123
14a Whitelegge Street, Bury, Manchester, BL8 1SW
Change
+116
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Change
+100
3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY
Change
+99
Unit 6 The Polaris Centre, 41 Brownfields, Welwyn Garden City, Hertfordshire, AL7 1AN
Change
+94
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Change
+85
Unit 2, 49 Theobald Street, Borehamwood, Hertfordshire, WD6 4RZ
Change
+34
Suite 4002 Backstone, 451 Cleckheaton Road, Bradford, West Yorkshire, BD12 0NY
Change
+33
27 Frobisher Way, Taunton, Somerset, TA2 6BB
FAE03
Change
+32
Unit 1 Fulford Bus Centre, 35 Hospital Fields Road, York, YO10 4DZ
May 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | -294 |
#2 | FQQ08 | My Doctors Chemist GPhC: My Doctors Chemist | Unit C2-d, Phoenix Mill, Business Park, Estover Rd, Plymouth, Devon, PL6 7PY | -134 |
#3 | FF694 | Mychemistonline GPhC: MyChemistOnline | F63 Waterfront Studios, 1 Dock Road, London, E16 1AH | -99 |
#4 | FCE94 | Integro Pharmacy GPhC: Integro Pharmacy | Unit 4 The Alpha Centre, North Lane, Aldershot, Hampshire, GU12 4RG | -87 |
#5 | FC345 | Kuramed Pharmacy GPhC: Kuramed Pharmacy | Ground Floor, Unit 5, Whitefriars Avenue, Harrow, London, HA3 5RN | -84 |
#6 | FNV89 | Wilberforce Pharmacy Online GPhC: Wilberforce Pharmacy | Unit 5 Shine K & I Park, St Mark's Street, Hull, East Yorkshire, HU8 7FB | -66 |
#7 | FVL18 | Yakub Chemist Care Home Services GPhC: Yakub Chemist Ltd | 1 High View Close, Hamilton Office Park, Lewisher Road, Leicester, LE4 9LJ | -57 |
#8 | FA019 | Galexa Pharmacy GPhC: Galexa Pharmacy | 61 Annesley Road, Hucknall, Nottingham, Nottinghamshire, NG15 7DR | -56 |
#9 | FH118 | Sama Pharmacy GPhC: Sama Pharmacy | 8 St Michaels Court, Victoria Street, West Bromwich, West Midlands, B70 8ET | -53 |
#10 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | -46 |
FAP20
Change
-294
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Change
-134
Unit C2-d, Phoenix Mill, Business Park, Estover Rd, Plymouth, Devon, PL6 7PY
Change
-99
F63 Waterfront Studios, 1 Dock Road, London, E16 1AH
Change
-87
Unit 4 The Alpha Centre, North Lane, Aldershot, Hampshire, GU12 4RG
Change
-84
Ground Floor, Unit 5, Whitefriars Avenue, Harrow, London, HA3 5RN
Change
-66
Unit 5 Shine K & I Park, St Mark's Street, Hull, East Yorkshire, HU8 7FB
Change
-57
1 High View Close, Hamilton Office Park, Lewisher Road, Leicester, LE4 9LJ
Change
-56
61 Annesley Road, Hucknall, Nottingham, Nottinghamshire, NG15 7DR
Change
-53
8 St Michaels Court, Victoria Street, West Bromwich, West Midlands, B70 8ET
Change
-46
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.