Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: May 2026
May 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U LtdDSP | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 3,480,942 |
#2 | FAP20 | Well GPhC: WellDSP | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 151,070 |
#3 | FCR12 | Care Quality Pharmacy GPhC: Care Quality PharmacyDSP | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 129,206 |
#4 | FPQ59 | Chemist4u GPhC: Chemist4UDSP | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 108,474 |
#5 | FAX69 | Lakes Pharmacy GPhC: Lakes PharmacyDSP | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 63,151 |
#6 | FK746 | Medicine Drop GPhC: Medicine DropDSP | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 58,197 |
#7 | FVH41 | Pilltime GPhC: Pill Time LtdDSP | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 57,257 |
#8 | FWF39 | Rxlive Limited GPhC: Rxlive LtdDSP | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 56,979 |
#9 | FWF23 | Weldricks Pharmacy GPhC: Weldricks PharmacyDSP | Leedale House, Railway Court, Doncaster, DN4 5FB | 52,886 |
#10 | FVW38 | Pharmalogic Chemist GPhC: PharmalogicDSP | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 49,863 |
Items
3,480,942
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Items
151,070
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Items
129,206
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Items
108,474
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Items
63,151
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Items
58,197
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Items
57,257
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Items
56,979
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Items
52,886
Leedale House, Railway Court, Doncaster, DN4 5FB
Items
49,863
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
May 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FVW38 | Pharmalogic Chemist GPhC: PharmalogicDSP | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 690 |
#2 | FDC29 | Patient Pharmacy GPhC: Patient PharmacyDSP | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | 515 |
#3 | FFW54 | Your Pharmacy Hub GPhC: Your Pharmacy HubDSP | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 492 |
#4 | FXP03 | Pharmaelite Ltd GPhC: PharmaEliteDSP | 19 Osram Road, East Lane Business Park, Wembley, Middlesex, HA9 7NG | 389 |
#4 | FXP03 | Pharmaelite Ltd GPhC: PharmaeliteDSP | 19 Osram Road, East Lane Business Park, Wembley, Middlesex, HA9 7NG | 389 |
#5 | FRL81 | Pharmunity Limited GPhC: PharmUnityDSP | Office F19, Silverbox Hse, 56 Magnet Road, East Lane, Wembley, HA9 7FP | 295 |
#6 | FMR42 | Yourpharmacy GPhC: YourpharmacyDSP | 26 Greenhill Main Road, Sheffield, S8 7RD | 137 |
#7 | FND80 | Chippenham Pharmacy and Health Clinic GPhC: Chippenham Pharmacy and Health ClinicDSP | 12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH | 137 |
#8 | FTF59 | Fastheal Pharmacy GPhC: FastHeal Pharmacy and ClinicDSP | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 105 |
#9 | FLE92 | Pro Chemist GPhC: Pro ChemistDSP | Unit 5, Central Business Centre, Great Central Way, London, NW10 0UR | 94 |
Services
690
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Services
515
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Services
492
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
Services
389
19 Osram Road, East Lane Business Park, Wembley, Middlesex, HA9 7NG
Services
389
19 Osram Road, East Lane Business Park, Wembley, Middlesex, HA9 7NG
Services
295
Office F19, Silverbox Hse, 56 Magnet Road, East Lane, Wembley, HA9 7FP
Services
137
26 Greenhill Main Road, Sheffield, S8 7RD
Services
137
12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH
Services
105
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
Services
94
Unit 5, Central Business Centre, Great Central Way, London, NW10 0UR
May 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U LtdDSP | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 5,324 |
#2 | FCR12 | Care Quality Pharmacy GPhC: Care Quality PharmacyDSP | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 1,380 |
#3 | FK746 | Medicine Drop GPhC: Medicine DropDSP | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 1,120 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive LtdDSP | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 800 |
#5 | FW754 | Dispensing Centre GPhC: Dispensing CentreDSP | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | 562 |
#6 | FFW82 | Nationwide Care Pharmacy GPhC: Nationwide Care PharmacyDSP | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | 560 |
#7 | FXC79 | Mediland Pharmacy GPhC: Mediland PharmacyDSP | Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY | 480 |
#8 | FWQ66 | Ryans Pharmacy GPhC: Ryans PharmacyDSP | 126-128 Bradford Road, Brighouse, HD6 4AU | 474 |
#9 | FFG85 | Ritecare Pharmacy GPhC: Ritecare PharmacyDSP | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | 468 |
#10 | FE279 | Click Trading GPhC: Click Trading LimitedDSP | Unit 3, Thelwall New Road, Osborne Court, Warrington, Cheshire, WA4 2LS | 420 |
Services
5,324
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Services
1,380
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Services
1,120
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Services
800
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Services
562
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Services
560
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Services
480
Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY
Services
474
126-128 Bradford Road, Brighouse, HD6 4AU
Services
468
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
Services
420
Unit 3, Thelwall New Road, Osborne Court, Warrington, Cheshire, WA4 2LS
August 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Nominations |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 1,584,686 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 92,664 |
#3 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 61,007 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 19,089 |
#5 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 15,993 |
#6 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | 14,071 |
#7 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 12,380 |
#8 | FVA83 | Pharmacy Today Ltd GPhC: Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | 10,769 |
#9 | FR005 | Pillsorted GPhC: PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | 9,156 |
#10 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 7,331 |
Nominations
1,584,686
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Nominations
92,664
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Nominations
61,007
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Nominations
19,089
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Nominations
15,993
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Nominations
14,071
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Nominations
12,380
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Nominations
10,769
6 Butts Court, Leeds, LS1 5JS
Nominations
9,156
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Nominations
7,331
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
August 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | +1,745 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | +210 |
#3 | FKL92 | York Delivery Pharmacy GPhC: York Delivery Pharmacy | 3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY | +122 |
#4 | FR005 | Pillsorted GPhC: PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | +113 |
#5 | FXC79 | Mediland Pharmacy GPhC: Mediland Pharmacy | Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY | +107 |
#6 | FVA83 | Pharmacy Today Ltd GPhC: Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | +87 |
#7 | FAL96 | Village Pharmacy Hub GPhC: Village Pharmacy Hub | 59 Morris Road, Leicester, LE2 6BR | +45 |
#7 | FAL96 | Village Pharmacy Hub GPhC: Village Pharmacy Hub | 59 Morris Road, Leicester, LE2 6BR | +45 |
#8 | FAX69 | Lakes Pharmacy GPhC: Lakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | +36 |
#9 | FTY35 | Belsize Priory Pharmacy GPhC: Belsize Priory Pharmacy | Unit 2, 131-143 Belsize Road, London, NW6 4BR | +36 |
Change
+1,745
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Change
+210
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Change
+122
3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY
Change
+113
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Change
+107
Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY
Change
+87
6 Butts Court, Leeds, LS1 5JS
Change
+45
59 Morris Road, Leicester, LE2 6BR
Change
+45
59 Morris Road, Leicester, LE2 6BR
Change
+36
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Change
+36
Unit 2, 131-143 Belsize Road, London, NW6 4BR
August 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | -198 |
#2 | FQP50 | Harrogate Pharmacy GPhC: Harrogate Pharmacy | 50-52 Station Parade, Harrogate, HG1 1TX | -176 |
#3 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | -160 |
#4 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | -94 |
#5 | FLW13 | Fusion Pharmacy GPhC: Fusion Pharmacy | 109 Barkby Road, Thurmaston, Leicester, LE4 9LG | -83 |
#6 | FMT45 | Caplet Pharmacy GPhC: ProCare - Caplet Pharmacy | 133-135 High Road, London, N11 1PP | -75 |
#7 | FGE68 | Total Medcare Limited GPhC: Total Medcare Pharmacy | Unit 1, Knight House, Lenthall Road, Loughton, Essex, IG10 3UD | -48 |
#8 | FLC48 | Phlo Digital Pharmacy GPhC: Phlo-Digital Pharmacy | Unit 1, Fifth Street, Trafford Park, Manchester, M17 1JX | -32 |
#9 | FRD44 | Automeds Pharmacy Ltd GPhC: Automeds Pharmacy | Unit 52f Enterprise Park, Piddlehinton, Dorchester, Dorset, DT2 7UA | -30 |
#10 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | -28 |
Change
-198
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Change
-176
50-52 Station Parade, Harrogate, HG1 1TX
Change
-160
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Change
-94
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Change
-83
109 Barkby Road, Thurmaston, Leicester, LE4 9LG
Change
-75
133-135 High Road, London, N11 1PP
Change
-48
Unit 1, Knight House, Lenthall Road, Loughton, Essex, IG10 3UD
Change
-32
Unit 1, Fifth Street, Trafford Park, Manchester, M17 1JX
Change
-30
Unit 52f Enterprise Park, Piddlehinton, Dorchester, Dorset, DT2 7UA
Change
-28
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.