Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: November 2025
November 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 3,095,485 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 140,403 |
#3 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 112,999 |
#4 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 99,298 |
#5 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 65,875 |
#6 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 54,703 |
#7 | FAX69 | Lakes Pharmacy GPhC: Lakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 54,429 |
#8 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 53,008 |
#9 | FWF23 | Weldricks Pharmacy GPhC: Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 50,622 |
#10 | FVW38 | Pharmalogic Chemist GPhC: Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 47,229 |
Items
3,095,485
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Items
140,403
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Items
112,999
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Items
99,298
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Items
65,875
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Items
54,703
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Items
54,429
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Items
53,008
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Items
50,622
Leedale House, Railway Court, Doncaster, DN4 5FB
Items
47,229
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
November 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FK866 | Avviro Pharmacy | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 1,108 |
#2 | FVW38 | Pharmalogic Chemist GPhC: Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 892 |
#3 | FDE91 | Medicines2homecom GPhC: Medicines2Home.Com | Suite 3, Railway House, Station Street, Meltham, Holmfirth, HD9 5NX | 802 |
#4 | FXP03 | Pharmaelite Ltd GPhC: PharmaElite | G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND | 576 |
#5 | FDC29 | Patient Pharmacy GPhC: Patient Pharmacy | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | 444 |
#6 | FTF59 | Fastheal Pharmacy GPhC: FastHeal Pharmacy and Clinic | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 306 |
#7 | FND80 | Chippenham Pharmacy and Health Clinic GPhC: Chippenham Pharmacy and Health Clinic | 12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH | 181 |
#8 | FMR42 | Yourpharmacy GPhC: Yourpharmacy | 26 Greenhill Main Road, Sheffield, S8 7RD | 176 |
#9 | FKE92 | Medking Pharmacy GPhC: Medking | Unit 2, Oaktree House, Oaktree Rise, Codsall, WV8 1DT | 88 |
#10 | FPP60 | Chadderton Pharmacy GPhC: Chadderton Pharmacy | 80 Burnley Lane, Chadderton, Oldham, OL1 2PW | 70 |
FK866
Services
1,108
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
Services
892
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Services
802
Suite 3, Railway House, Station Street, Meltham, Holmfirth, HD9 5NX
Services
576
G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND
Services
444
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Services
306
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH
Services
176
26 Greenhill Main Road, Sheffield, S8 7RD
Services
88
Unit 2, Oaktree House, Oaktree Rise, Codsall, WV8 1DT
Services
70
80 Burnley Lane, Chadderton, Oldham, OL1 2PW
November 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 4,355 |
#2 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 1,306 |
#3 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 1,120 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 800 |
#5 | FWQ66 | Ryans Pharmacy GPhC: Ryans Pharmacy | 126-128 Bradford Road, Brighouse, HD6 4AU | 640 |
#6 | FFW82 | Nationwide Care Pharmacy GPhC: Nationwide Care Pharmacy | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | 495 |
#7 | FVW38 | Pharmalogic Chemist GPhC: Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 439 |
#8 | FW754 | Dispensing Centre GPhC: Dispensing Centre | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | 416 |
#9 | FFG85 | Ritecare Pharmacy GPhC: Ritecare Pharmacy | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | 382 |
#10 | FFW88 | Automeds Pharmacy GPhC: Automeds Pharmacy | Unit 2 Hoburne Ent Park, Embankment Way, Ringwood, Hampshire, BH24 1WL | 347 |
Services
4,355
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Services
1,306
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Services
1,120
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Services
800
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Services
640
126-128 Bradford Road, Brighouse, HD6 4AU
Services
495
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Services
439
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Services
416
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Services
382
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
Services
347
Unit 2 Hoburne Ent Park, Embankment Way, Ringwood, Hampshire, BH24 1WL
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Nominations |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 1,559,552 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 97,855 |
#3 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 60,659 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 19,120 |
#5 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | 15,511 |
#6 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 12,601 |
#7 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 12,571 |
#8 | FR005 | Pillsorted GPhC: PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | 7,922 |
#9 | FWF23 | Weldricks Pharmacy GPhC: Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 6,524 |
#10 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 6,493 |
Nominations
1,559,552
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Nominations
97,855
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Nominations
60,659
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Nominations
19,120
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Nominations
15,511
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Nominations
12,601
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Nominations
12,571
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Nominations
7,922
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Nominations
6,524
Leedale House, Railway Court, Doncaster, DN4 5FB
Nominations
6,493
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FVA83 | Pharmacy Today Ltd GPhC: Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | +400 |
#2 | FW754 | Dispensing Centre GPhC: Dispensing Centre | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | +219 |
#3 | FKL92 | York Delivery Pharmacy GPhC: York Delivery Pharmacy | 3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY | +182 |
#4 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | +154 |
#5 | FDC29 | Patient Pharmacy GPhC: Patient Pharmacy | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | +115 |
#6 | FLF08 | Letterbox Pharmacy GPhC: LetterBoxPharmacy.com | 4 Brick Lane, London, E1 6RF | +62 |
#6 | FLF08 | Letterbox Pharmacy GPhC: LetterBoxPharmacy.com | 4 Brick Lane, London, E1 6RF | +62 |
#7 | FHH48 | Ringwood Pharmacy GPhC: Ringwood Pharmacy | 43a Southampton Road, Ringwood, Hampshire, BH24 1HE | +46 |
#8 | FD841 | Direct2chemist GPhC: Direct2Chemist | Suite 3 Bridgewater House, 8 Surrey Road, Nelson, BB9 7TZ | +42 |
#9 | FGA17 | Simpill Ltd GPhC: Simpill Ltd | 6 South Nelson Ind Estate, Cramlington, Northumberland, NE23 1WF | +42 |
Change
+400
6 Butts Court, Leeds, LS1 5JS
Change
+219
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Change
+182
3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY
Change
+154
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Change
+115
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Change
+62
4 Brick Lane, London, E1 6RF
Change
+62
4 Brick Lane, London, E1 6RF
Change
+46
43a Southampton Road, Ringwood, Hampshire, BH24 1HE
Change
+42
Suite 3 Bridgewater House, 8 Surrey Road, Nelson, BB9 7TZ
Change
+42
6 South Nelson Ind Estate, Cramlington, Northumberland, NE23 1WF
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | -1,667 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | -618 |
#3 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | -107 |
#4 | FCW85 | Advantage Pharmacy GPhC: Advantage Pharmacy | Westland Square, Leeds, West Yorkshire, LS11 5SS | -62 |
#5 | FGW61 | Innovation Pharmacy GPhC: Innovation Pharmacy | Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW | -56 |
#5 | FGW61 | Innovation Pharmacy GPhC: Innovation Pharmacy | Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW | -56 |
#6 | FC345 | Kuramed Pharmacy GPhC: Kuramed Pharmacy | Ground Floor, Unit 5, Whitefriars Avenue, Harrow, London, HA3 5RN | -54 |
#7 | FF646 | Allcures Pharmacy GPhC: Allcures Pharmacy | Allcures House, Arisdale Avenue, South Ockendon, Essex, RM15 5TT | -45 |
#8 | FTW29 | Nightingale Pharmacy GPhC: Nightingale Yorkshire Ltd | U12, Moorside Maltings Est, Burton Row, Leeds, LS11 5NX | -45 |
#9 | FCE94 | Integro Pharmacy GPhC: Integro Pharmacy | Unit 4 The Alpha Centre, North Lane, Aldershot, Hampshire, GU12 4RG | -44 |
Change
-1,667
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Change
-618
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Change
-107
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Change
-62
Westland Square, Leeds, West Yorkshire, LS11 5SS
Change
-56
Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW
Change
-56
Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW
Change
-54
Ground Floor, Unit 5, Whitefriars Avenue, Harrow, London, HA3 5RN
Change
-45
Allcures House, Arisdale Avenue, South Ockendon, Essex, RM15 5TT
Change
-45
U12, Moorside Maltings Est, Burton Row, Leeds, LS11 5NX
Change
-44
Unit 4 The Alpha Centre, North Lane, Aldershot, Hampshire, GU12 4RG
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.