Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: October 2025
October 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 3,380,584 |
#2 | FAP20 | Well Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 149,125 |
#3 | FPQ59 | Chemist4u Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 110,790 |
#4 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 93,309 |
#5 | FVH41 | Pilltime Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 82,564 |
#6 | FAX69 | Lakes Pharmacy Lakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 64,850 |
#7 | FK746 | Medicine Drop Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 60,494 |
#8 | FWF23 | Weldricks Pharmacy Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 60,124 |
#9 | FWF39 | Rxlive Limited Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 56,970 |
#10 | FVW38 | Pharmalogic Chemist Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 50,284 |
Items
3,380,584
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Items
149,125
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
FPQ59
Items
110,790
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Items
93,309
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Items
82,564
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Items
64,850
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Items
60,494
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Items
60,124
Leedale House, Railway Court, Doncaster, DN4 5FB
Items
56,970
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Items
50,284
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
October 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FK866 | Avviro Pharmacy | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 1,200 |
#2 | FDE91 | Medicines2homecom Medicines2Home.Com | Suite 3, Railway House, Station Street, Meltham, Holmfirth, HD9 5NX | 1,150 |
#3 | FVW38 | Pharmalogic Chemist Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 967 |
#4 | FDC29 | Patient Pharmacy Patient Pharmacy | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | 689 |
#5 | FXP03 | Pharmaelite Ltd PharmaElite | G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND | 558 |
#6 | FTF59 | Fastheal Pharmacy FastHeal Pharmacy and Clinic | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 187 |
#7 | FND80 | Chippenham Pharmacy and Health Clinic Chippenham Pharmacy and Health Clinic | 12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH | 159 |
#8 | FMR42 | Yourpharmacy Yourpharmacy | 26 Greenhill Main Road, Sheffield, S8 7RD | 128 |
#9 | FVF82 | Sarum Pharmacy Sarum Pharmacy | The Portway Centre, Old Sarum, Salisbury, Wiltshire, SP4 6EB | 117 |
#10 | FHH48 | Ringwood Pharmacy Ringwood Pharmacy | 43a Southampton Road, Ringwood, Hampshire, BH24 1HE | 90 |
FK866
Services
1,200
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
Services
1,150
Suite 3, Railway House, Station Street, Meltham, Holmfirth, HD9 5NX
Services
967
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Services
689
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Services
558
G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND
Services
187
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH
Services
128
26 Greenhill Main Road, Sheffield, S8 7RD
Services
117
The Portway Centre, Old Sarum, Salisbury, Wiltshire, SP4 6EB
Services
90
43a Southampton Road, Ringwood, Hampshire, BH24 1HE
October 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 4,082 |
#2 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 1,137 |
#3 | FK746 | Medicine Drop Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 1,120 |
#4 | FWF39 | Rxlive Limited Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 800 |
#5 | FFG85 | Ritecare Pharmacy Ritecare Pharmacy | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | 687 |
#6 | FVH41 | Pilltime Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 633 |
#7 | FW754 | Dispensing Centre Dispensing Centre | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | 502 |
#8 | FFW82 | Nationwide Care Pharmacy Nationwide Care Pharmacy | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | 480 |
#9 | FK616 | Futurecare Pharmacy Futurecare Pharmacy | 14a Whitelegge Street, Bury, Manchester, BL8 1SW | 392 |
#10 | FDM71 | Doctors Direct Pharmacy Ltd Doctor's Direct Pharma Ltd | Unit 3e, Vinnetrow Bus Pk, Vinnetrow Road, Runcton, Chichester, West Sussex, PO20 1QH | 374 |
Services
4,082
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Services
1,137
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Services
1,120
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Services
800
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Services
687
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
Services
633
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Services
502
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Services
480
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Services
392
14a Whitelegge Street, Bury, Manchester, BL8 1SW
Services
374
Unit 3e, Vinnetrow Bus Pk, Vinnetrow Road, Runcton, Chichester, West Sussex, PO20 1QH
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Nominations |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 1,565,445 |
#2 | FAP20 | Well Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 99,011 |
#3 | FPQ59 | Chemist4u Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 60,776 |
#4 | FWF39 | Rxlive Limited Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 18,992 |
#5 | FGF90 | Rowlands Pharmacy Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | 15,558 |
#6 | FVH41 | Pilltime Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 12,852 |
#7 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 11,800 |
#8 | FR005 | Pillsorted PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | 7,847 |
#9 | FWF23 | Weldricks Pharmacy Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 6,542 |
#10 | FK746 | Medicine Drop Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 6,304 |
Nominations
1,565,445
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Nominations
99,011
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
FPQ59
Nominations
60,776
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Nominations
18,992
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Nominations
15,558
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Nominations
12,852
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Nominations
11,800
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
FR005
Nominations
7,847
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Nominations
6,542
Leedale House, Railway Court, Doncaster, DN4 5FB
Nominations
6,304
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | +747 |
#2 | FVA83 | Pharmacy Today Ltd Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | +255 |
#3 | FKL92 | York Delivery Pharmacy York Delivery Pharmacy | 3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY | +208 |
#4 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | +167 |
#5 | FLK08 | Proheal Pharma Proheal Pharma | 27 Frobisher Way, Taunton, Somerset, TA2 6BB | +77 |
#6 | FXC79 | Mediland Pharmacy Mediland Pharmacy | Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY | +69 |
#7 | FR005 | Pillsorted PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | +55 |
#8 | FFW82 | Nationwide Care Pharmacy Nationwide Care Pharmacy | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | +47 |
#9 | FX639 | Remedi Solutions Ltd | Unit 16, Berkeley Court, Manor Park, Runcorn, WA7 1TQ | +41 |
#10 | FJE01 | Top Pharmacy TOP Pharmacy | Highfield Clinic, Hadley, Telford, TF1 5NX | +37 |
Change
+747
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Change
+255
6 Butts Court, Leeds, LS1 5JS
Change
+208
3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY
Change
+167
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Change
+77
27 Frobisher Way, Taunton, Somerset, TA2 6BB
Change
+69
Unit 2 Central Square, Erdington High Street, Birmingham, West Midlands, B23 6RY
FR005
Change
+55
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Change
+47
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
FX639
Change
+41
Unit 16, Berkeley Court, Manor Park, Runcorn, WA7 1TQ
Change
+37
Highfield Clinic, Hadley, Telford, TF1 5NX
February 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FVH41 | Pilltime Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | -125 |
#2 | FLF08 | Letterbox Pharmacy LetterBoxPharmacy.com | 4 Brick Lane, London, E1 6RF | -121 |
#3 | FTK07 | Medi Home Pharmacy Medihome Pharmacy | Remmets House, Unit 1, Lord Street, Bury, BL9 0RE | -121 |
#4 | FRQ71 | The Care Pharmacy The Care Pharmacy | Chesterfield House, 3 Mayfair Way, Bradford, BD4 8SH | -102 |
#5 | FD857 | Pharmacy Xpress Pharmacy-Xpress | Unit 32 Fountain Bus Park, Fountain Lane, Oldbury, Birmingham, B69 3BH | -70 |
#6 | FAP20 | Well Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | -68 |
#7 | FK616 | Futurecare Pharmacy Futurecare Pharmacy | 14a Whitelegge Street, Bury, Manchester, BL8 1SW | -66 |
#8 | FK646 | Devon Pharma Devon Pharma | Unit23, Daneheath Bus Park, Wentworth Rd, Heathfield, Newton Abbott, Devon, TQ12 6TL | -60 |
#9 | FT635 | Loyal Healthcare Ltd Loyal Healthcare Ltd | 1 Manor Court, Church Lane, Northampton, Northampton, NN29 7TR | -56 |
#10 | FWC46 | Wwwyourchemistcom www.your-chemist.com | Stratford Workshops, Unit 3, Burford Road, Stratford, London, E15 2SP | -48 |
Change
-125
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Change
-121
4 Brick Lane, London, E1 6RF
Change
-121
Remmets House, Unit 1, Lord Street, Bury, BL9 0RE
Change
-102
Chesterfield House, 3 Mayfair Way, Bradford, BD4 8SH
Change
-70
Unit 32 Fountain Bus Park, Fountain Lane, Oldbury, Birmingham, B69 3BH
FAP20
Change
-68
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Change
-66
14a Whitelegge Street, Bury, Manchester, BL8 1SW
Change
-60
Unit23, Daneheath Bus Park, Wentworth Rd, Heathfield, Newton Abbott, Devon, TQ12 6TL
Change
-56
1 Manor Court, Church Lane, Northampton, Northampton, NN29 7TR
Change
-48
Stratford Workshops, Unit 3, Burford Road, Stratford, London, E15 2SP
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.