Analyzing Health Board statistics...
0% complete
Health Board
Western Isles
Code: S08000028
Latest data: September 2025
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
11
11
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 8500 | Miss I Macdonald | 29 Cromwell Street, Stornoway, HS1 2DD | 13,512 |
#2 | 8503 | Boots the Chemist | 4/6 Cromwell Street, Stornoway, HS1 2DA | 8,057 |
#3 | 8505 | Back Pharmacy Ltd | Old School Road, Back, Isle Of Lewis, HS2 0JY | 4,235 |
8500
Items
13,512
29 Cromwell Street, Stornoway, HS1 2DD
Items
8,057
4/6 Cromwell Street, Stornoway, HS1 2DA
Items
4,235
Old School Road, Back, Isle Of Lewis, HS2 0JY
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 8500 | Miss I Macdonald | 29 Cromwell Street, Stornoway, HS1 2DD | £1,812.66 |
#2 | 8503 | Boots the Chemist | 4/6 Cromwell Street, Stornoway, HS1 2DA | £1,787.00 |
#3 | 8505 | Back Pharmacy Ltd | Old School Road, Back, Isle Of Lewis, HS2 0JY | £1,282.29 |
8500
Payments (£)
£1,812.66
29 Cromwell Street, Stornoway, HS1 2DD
Payments (£)
£1,787.00
4/6 Cromwell Street, Stornoway, HS1 2DA
Payments (£)
£1,282.29
Old School Road, Back, Isle Of Lewis, HS2 0JY
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 8500 | Miss I Macdonald | 29 Cromwell Street, Stornoway, HS1 2DD | £4,386.73 |
#2 | 8503 | Boots the Chemist | 4/6 Cromwell Street, Stornoway, HS1 2DA | £2,292.83 |
#3 | 8505 | Back Pharmacy Ltd | Old School Road, Back, Isle Of Lewis, HS2 0JY | £1,184.85 |
8500
Payments (£)
£4,386.73
29 Cromwell Street, Stornoway, HS1 2DD
Payments (£)
£2,292.83
4/6 Cromwell Street, Stornoway, HS1 2DA
Payments (£)
£1,184.85
Old School Road, Back, Isle Of Lewis, HS2 0JY