Analyzing Health Board statistics...
0% complete
Health Board
Greater Glasgow and Clyde
Code: S08000031
Latest data: September 2025
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
363
246
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 1545 | J P Mackie & Co LtdMackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | 27,529 |
#2 | 4772 | Abbey Chemists LtdAbbey Chemists | Lonend, Paisley, PA1 1SU | 21,906 |
#3 | 4796 | M & D Green Dispensing Chemist LtdM & D Green | 11-13 Fore Street, Port Glasgow, PA145EE | 21,671 |
#4 | 1619 | Denis Francis Houlihan | 9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH | 20,323 |
#5 | 1068 | Boots UK LimitedBoots | 200 Sauchiehall Street, Glasgow, G2 3eq | 19,099 |
#6 | 4551 | Holmscroft Hc LtdHolmscroft HC Ltd | Greenock Health & Care Centre, Wellington Street, Greenock, PA154NH | 18,853 |
#7 | 1766 | Lp North Seventeen LtdAmiry & Gilbride Pharmacy & Travel Clinic | 63 Kinfauns Drive, Glasgow, G15 7TG | 18,234 |
#8 | 1258 | Lightburn Pharmacy LtdLightburn Pharmacy | 971 Carntyne Road, Glasgow, G32 6LY | 18,082 |
#9 | 4543 | Dr D R Fraser | 152 Main Street, Barrhead, G78 1SG | 17,939 |
#10 | 1371 | Parkhead Health Centre Pharmacy LtdParkhead Pharmacy | Parkhead Hub, 1251 Duke Street, Glasgow, G31 5NZ | 17,363 |
Items
27,529
1845 Paisley Road West, Glasgow, G52 3SX
Items
21,906
Lonend, Paisley, PA1 1SU
Items
21,671
11-13 Fore Street, Port Glasgow, PA145EE
Items
20,323
9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH
Items
19,099
200 Sauchiehall Street, Glasgow, G2 3eq
Items
18,853
Greenock Health & Care Centre, Wellington Street, Greenock, PA154NH
Items
18,234
63 Kinfauns Drive, Glasgow, G15 7TG
Items
18,082
971 Carntyne Road, Glasgow, G32 6LY
4543
Items
17,939
152 Main Street, Barrhead, G78 1SG
Items
17,363
Parkhead Hub, 1251 Duke Street, Glasgow, G31 5NZ
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 1743 | Anam Healthcare LtdHealthful Pharmacy Cardonald | Unit 9, 1604 Paisley Road West, South Cardonald, Glasgow, G52 3QN | £13,959.79 |
#2 | 1619 | Denis Francis Houlihan | 9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH | £12,135.16 |
#3 | 1736 | Ds Pharm LtdKnightswood Pharmacy | 195 197 Knightswood Road, North Knightswood, Glasgow, G13 2EX | £11,805.82 |
#4 | 4697 | Boots UK LtdBoots | Braehead Shopping Centre, 68 Kings Inch Road, Glasgow, G51 4BP | £11,544.91 |
#5 | 1582 | Boots UK Limited | Block 6, Glasgow Fort Retail Park, Auchinlea Road, Glasgow, G33 5AT | £11,476.48 |
#6 | 1618 | Boots UK Limited | Unit M3, Silverburn Shopping Centre, 763 Barrhead Road, Glasgow, G53 6QR | £11,403.76 |
#7 | 1583 | Houlihan Pharmacy LtdHoulihan; D.F. | 128 Saracen Street, Glasgow, G22 5AR | £10,894.78 |
#8 | 1072 | Boots UK LimitedBoots | 55 St Enoch Centre, St Enoch Square, Glasgow, G1 4lz | £10,565.44 |
#9 | 1699 | Gna Healthcare LtdShawlands Pharmacy | 7-9 Kilmarnock Road, Glasgow, G41 3YN | £10,170.23 |
#10 | 1057 | Boots UK LimitedBoots | Unit 3, Level 3, Buchanan Galleries, Buchanan Street, Glasgow, G1 2gf | £10,039.35 |
Payments (£)
£13,959.79
Unit 9, 1604 Paisley Road West, South Cardonald, Glasgow, G52 3QN
Payments (£)
£12,135.16
9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH
Payments (£)
£11,805.82
195 197 Knightswood Road, North Knightswood, Glasgow, G13 2EX
Payments (£)
£11,544.91
Braehead Shopping Centre, 68 Kings Inch Road, Glasgow, G51 4BP
1582
Payments (£)
£11,476.48
Block 6, Glasgow Fort Retail Park, Auchinlea Road, Glasgow, G33 5AT
1618
Payments (£)
£11,403.76
Unit M3, Silverburn Shopping Centre, 763 Barrhead Road, Glasgow, G53 6QR
Payments (£)
£10,894.78
128 Saracen Street, Glasgow, G22 5AR
Payments (£)
£10,565.44
55 St Enoch Centre, St Enoch Square, Glasgow, G1 4lz
Payments (£)
£10,170.23
7-9 Kilmarnock Road, Glasgow, G41 3YN
Payments (£)
£10,039.35
Unit 3, Level 3, Buchanan Galleries, Buchanan Street, Glasgow, G1 2gf
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 1545 | J P Mackie & Co LtdMackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | £6,059.75 |
#2 | 4772 | Abbey Chemists LtdAbbey Chemists | Lonend, Paisley, PA1 1SU | £5,986.06 |
#3 | 1766 | Lp North Seventeen LtdAmiry & Gilbride Pharmacy & Travel Clinic | 63 Kinfauns Drive, Glasgow, G15 7TG | £5,984.52 |
#4 | 4796 | M & D Green Dispensing Chemist LtdM & D Green | 11-13 Fore Street, Port Glasgow, PA145EE | £5,788.04 |
#5 | 1619 | Denis Francis Houlihan | 9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH | £5,469.79 |
#6 | 4551 | Holmscroft Hc LtdHolmscroft HC Ltd | Greenock Health & Care Centre, Wellington Street, Greenock, PA154NH | £5,172.15 |
#7 | 1371 | Parkhead Health Centre Pharmacy LtdParkhead Pharmacy | Parkhead Hub, 1251 Duke Street, Glasgow, G31 5NZ | £5,035.29 |
#8 | 4543 | Dr D R Fraser | 152 Main Street, Barrhead, G78 1SG | £4,816.78 |
#9 | 4517 | Boots UK LtdBoots | 43 Hamilton Way, Greenock, PA151RQ | £4,711.26 |
#10 | 1116 | Clan Chemists LtdClan Chemists Ltd. | 3 Rockbank Place, Hardgate, Clydebank, G81 5NZ | £4,636.25 |
Payments (£)
£6,059.75
1845 Paisley Road West, Glasgow, G52 3SX
Payments (£)
£5,986.06
Lonend, Paisley, PA1 1SU
Payments (£)
£5,984.52
63 Kinfauns Drive, Glasgow, G15 7TG
Payments (£)
£5,788.04
11-13 Fore Street, Port Glasgow, PA145EE
Payments (£)
£5,469.79
9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH
Payments (£)
£5,172.15
Greenock Health & Care Centre, Wellington Street, Greenock, PA154NH
Payments (£)
£5,035.29
Parkhead Hub, 1251 Duke Street, Glasgow, G31 5NZ
4543
Payments (£)
£4,816.78
152 Main Street, Barrhead, G78 1SG
Payments (£)
£4,711.26
43 Hamilton Way, Greenock, PA151RQ
Payments (£)
£4,636.25
3 Rockbank Place, Hardgate, Clydebank, G81 5NZ