Analyzing ICB statistics...
0% complete
Integrated Care Board
NHS North Central London Integrated Care Board
Code: E54000028
Short Code: QMJ
Latest data: August 2025
670
1
46
September 2025
£1,758.70
September 2025
Integrated Care Boards (ICBs) are statutory NHS bodies responsible for planning and commissioning healthcare services for their local populations in England. They were established in July 2022 as part of the Health and Care Act 2022, replacing Clinical Commissioning Groups (CCGs).
Each ICB is divided into Sub-ICB Locations, which are smaller geographical areas that help coordinate care at a more local level.
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FJA90 | Nuchem Pharmaceuticals LtdNuchem Pharmaceuticals Ltd | 159 Stroud Green Road, Finsbury Park, London, N4 3PZ | 24,320 |
#2 | FLA59 | Green Lanes Pharmacy | 808 Green Lanes, Winchmore Hill, London, N21 2SA | 21,973 |
#3 | FM975 | Hayward Chemist Ltd | 10 Queen Anne's Place, Bush Hill Park, Enfield, Middlesex, EN1 2PT | 21,626 |
#4 | FLC31 | PharmocarePharmocare | 575-577 High Road, Tottenham, London, N17 6SB | 20,607 |
#5 | FRK66 | Ronchetti PharmacyRonchetti Pharmacy | 617-619 Hertford Road, Enfield, Middlesex, EN3 6UP | 20,010 |
#6 | FW690 | J Lord Chemist | 439 Lordship Lane, Wood Green, London, N22 5DJ | 18,530 |
#7 | FNE05 | Estons PharmacyWise Pharmacy Ltd | 93 Fore Street, Edmonton, London, N18 2TW | 18,234 |
#8 | FRC27 | Jade PharmacyJade Pharmacy (Burnt Oak) | 5/6 Silkstream Parade, Watling Avenue, Burnt Oak, Edgware, Middlesex, HA8 0EJ | 17,557 |
#9 | FRC40 | Petter PharmacyPetter Pharmacy | 48/51 The Broadway, Crouch End, London, N8 8DT | 16,644 |
#10 | FND94 | Arkle PharmacyArkle Pharmacy | 39 Junction Road, London, N19 5QU | 15,689 |
Items
24,320
159 Stroud Green Road, Finsbury Park, London, N4 3PZ
FLA59
Items
21,973
808 Green Lanes, Winchmore Hill, London, N21 2SA
FM975
Items
21,626
10 Queen Anne's Place, Bush Hill Park, Enfield, Middlesex, EN1 2PT
FLC31
Items
20,607
575-577 High Road, Tottenham, London, N17 6SB
Items
20,010
617-619 Hertford Road, Enfield, Middlesex, EN3 6UP
FW690
Items
18,530
439 Lordship Lane, Wood Green, London, N22 5DJ
Items
18,234
93 Fore Street, Edmonton, London, N18 2TW
Items
17,557
5/6 Silkstream Parade, Watling Avenue, Burnt Oak, Edgware, Middlesex, HA8 0EJ
Items
16,644
48/51 The Broadway, Crouch End, London, N8 8DT
Items
15,689
39 Junction Road, London, N19 5QU
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FMD42 | Elgon ChemistElgon Chemist | Eagle House Surgery, 291 High Street, Ponders End, Enfield, Middlesex, EN3 4DN | 278 |
#2 | FRW62 | Medchem UK Ltd | 73 Grand Parade, Green Lanes, Haringey, London, N4 1DU | 261 |
#3 | FJF83 | Wellcare Pharmacy | 321 Kentish Town Road, Kentish Town, Camden, London, NW5 2TJ | 163 |
#4 | FP741 | My PharmacyMy Pharmacy | 73 Bramley Road, Oakwood, Southgate, London, N14 4EY | 155 |
#5 | FNV18 | Wellcare Pharmacy | 126 Kentish Town Road, Camden, London, NW1 9QB | 152 |
#6 | FTJ07 | Wellcare Pharmacy | 552 Holloway Road, Islington, London, N7 6JP | 145 |
#7 | FFN93 | Aqua ChemistAqua Chemist | 55 Bounces Road, Edmonton, London, N9 8JE | 143 |
#8 | FDW42 | Wilkinson Chemist | 190 High Street, Barnet, Hertfordshire, EN5 5SZ | 142 |
#9 | FGC52 | Shore PharmacyShore Pharmacy | 79 Russell Lane, Whetstone, London, N20 0BA | 138 |
#10 | FJN47 | Oakleigh Pharmacy | 253 Oakleigh Road North, Whetstone, London, N20 0TX | 137 |
Services
278
Eagle House Surgery, 291 High Street, Ponders End, Enfield, Middlesex, EN3 4DN
FRW62
Services
261
73 Grand Parade, Green Lanes, Haringey, London, N4 1DU
FJF83
Services
163
321 Kentish Town Road, Kentish Town, Camden, London, NW5 2TJ
Services
155
73 Bramley Road, Oakwood, Southgate, London, N14 4EY
FNV18
Services
152
126 Kentish Town Road, Camden, London, NW1 9QB
FTJ07
Services
145
552 Holloway Road, Islington, London, N7 6JP
Services
143
55 Bounces Road, Edmonton, London, N9 8JE
FDW42
Services
142
190 High Street, Barnet, Hertfordshire, EN5 5SZ
Services
138
79 Russell Lane, Whetstone, London, N20 0BA
FJN47
Services
137
253 Oakleigh Road North, Whetstone, London, N20 0TX
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FJA11 | Skot Dispensing ChemistsSkot | 139 Victoria Road, Edmonton, London, N9 9BA | 435 |
#2 | FRK66 | Ronchetti PharmacyRonchetti Pharmacy | 617-619 Hertford Road, Enfield, Middlesex, EN3 6UP | 400 |
#3 | FMD42 | Elgon ChemistElgon Chemist | Eagle House Surgery, 291 High Street, Ponders End, Enfield, Middlesex, EN3 4DN | 334 |
#4 | FA345 | Good Health Pharmacies LtdGood Health Pharmacies Ltd | 112 West Green Road, Tottenham, London, N15 5AA | 300 |
#5 | FE164 | Virens ChemistVirens Chemist | 560 Hertford Road, Edmonton, London, N9 8AG | 300 |
#6 | FRC27 | Jade PharmacyJade Pharmacy (Burnt Oak) | 5/6 Silkstream Parade, Watling Avenue, Burnt Oak, Edgware, Middlesex, HA8 0EJ | 254 |
#7 | FYT22 | Landys Chemist | 1191 Finchley Road, London, NW11 0AA | 238 |
#8 | FJN47 | Oakleigh Pharmacy | 253 Oakleigh Road North, Whetstone, London, N20 0TX | 218 |
#9 | FFK71 | Beautychem ChemistBeautychem Limited | 11 Great Cambridge Road, Tottenham, London, N17 7LH | 216 |
#10 | FR778 | Safedale Ltd | 491-493 Seven Sisters Rd, Tottenham, London, N15 6EP | 194 |
Services
435
139 Victoria Road, Edmonton, London, N9 9BA
Services
400
617-619 Hertford Road, Enfield, Middlesex, EN3 6UP
Services
334
Eagle House Surgery, 291 High Street, Ponders End, Enfield, Middlesex, EN3 4DN
Services
300
112 West Green Road, Tottenham, London, N15 5AA
Services
300
560 Hertford Road, Edmonton, London, N9 8AG
Services
254
5/6 Silkstream Parade, Watling Avenue, Burnt Oak, Edgware, Middlesex, HA8 0EJ
FYT22
Services
238
1191 Finchley Road, London, NW11 0AA
FJN47
Services
218
253 Oakleigh Road North, Whetstone, London, N20 0TX
Services
216
11 Great Cambridge Road, Tottenham, London, N17 7LH
FR778
Services
194
491-493 Seven Sisters Rd, Tottenham, London, N15 6EP
FP57 is a receipt and refund form for prescription charges in England. Since April 2005, community pharmacists have been responsible for paying prescription charge refunds directly to patients. When patients pay prescription charges but are later found to be exempt (or should have been exempt), they can claim a refund using the FP57 form.
Source: PPA FP57 Procedure Guidance
| Period | Pharmacies | Total Amount | Avg per Pharmacy |
|---|---|---|---|
| September 2025 | 46 -9 | £1,758.70 | £38.23 |
| August 2025 | 55 +8 | £1,791.90 | £32.58 |
| July 2025 | 47 | £1,692.90 | £36.02 |
| June 2025 | 47 -20 | £1,769.62 | £37.65 |
| May 2025 | 67 -2 | £2,047.20 | £30.56 |
| April 2025 | 69 +12 | £2,157.10 | £31.26 |
| March 2025 | 57 +10 | £1,455.30 | £25.53 |
| February 2025 | 47 -13 | £1,361.70 | £28.97 |
| January 2025 | 60 +14 | £2,116.55 | £35.28 |
| December 2024 | 46 -8 | £1,345.65 | £29.25 |
| November 2024 | 54 +3 | £1,860.60 | £34.46 |
| October 2024 | 51 | £1,465.40 | £28.73 |
September 2025
Pharmacies
46
Total Amount
£1,758.70
Average per pharmacy: £38.23
August 2025
Pharmacies
55
Total Amount
£1,791.90
Average per pharmacy: £32.58
July 2025
Pharmacies
47
Total Amount
£1,692.90
Average per pharmacy: £36.02
June 2025
Pharmacies
47
Total Amount
£1,769.62
Average per pharmacy: £37.65
May 2025
Pharmacies
67
Total Amount
£2,047.20
Average per pharmacy: £30.56
April 2025
Pharmacies
69
Total Amount
£2,157.10
Average per pharmacy: £31.26
March 2025
Pharmacies
57
Total Amount
£1,455.30
Average per pharmacy: £25.53
February 2025
Pharmacies
47
Total Amount
£1,361.70
Average per pharmacy: £28.97
January 2025
Pharmacies
60
Total Amount
£2,116.55
Average per pharmacy: £35.28
December 2024
Pharmacies
46
Total Amount
£1,345.65
Average per pharmacy: £29.25
November 2024
Pharmacies
54
Total Amount
£1,860.60
Average per pharmacy: £34.46
October 2024
Pharmacies
51
Total Amount
£1,465.40
Average per pharmacy: £28.73