Analyzing ICB statistics...
0% complete
Integrated Care Board
NHS Surrey Heartlands Integrated Care Board
Code: E54000063
Short Code: QXU
Latest data: August 2025
400
1
53
September 2025
£1,831.60
September 2025
Integrated Care Boards (ICBs) are statutory NHS bodies responsible for planning and commissioning healthcare services for their local populations in England. They were established in July 2022 as part of the Health and Care Act 2022, replacing Clinical Commissioning Groups (CCGs).
Each ICB is divided into Sub-ICB Locations, which are smaller geographical areas that help coordinate care at a more local level.
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FQC38 | Kamsons Pharmacy | 46-48 The Green, Warlingham, Surrey, CR6 9NA | 21,485 |
#2 | FPL89 | Townsend PharmacyTownsends Pharmacy | 1 Western Parade, Woodhatch, Reigate, Surrey, RH2 8AU | 14,584 |
#3 | FAN07 | Kamsons Pharmacy | 14 Thornton Side, Holmthorpe, Redhill, Surrey, RH1 2NP | 14,178 |
#4 | FAX02 | Haslemere PharmacyHaslemere Pharmacy | Haslemere Health Centre, Church Lane, Haslemere, Surrey, GU27 2BQ | 13,548 |
#5 | FLL03 | Medwyn Pharmacy | Medwyn Medical Centre, Reigate Road, Dorking, Surrey, RH4 1SD | 13,493 |
#6 | FJD53 | Horley PharmacyHorley Pharmacy | 125 Victoria Road, Horley, Surrey, RH6 7AS | 13,328 |
#7 | FK151 | Trio PharmacyTrio Pharmacy | 19-21 High Street, Shepperton, Middlesex, TW17 9AJ | 12,546 |
#8 | FAE02 | Addlestone PharmacyADDLESTONE PHARMACY | 92a Station Road, Addlestone, Surrey, KT15 2AD | 12,512 |
#9 | FQD23 | Woodham Pharmacy | 296 Woodham Lane, New Haw, Weybridge, Surrey, KT15 3NT | 12,297 |
#10 | FLD83 | Woodbridge Pharmacy | 119 Aldershot Road, Guildford, Surrey, GU2 8BE | 12,207 |
FQC38
Items
21,485
46-48 The Green, Warlingham, Surrey, CR6 9NA
Items
14,584
1 Western Parade, Woodhatch, Reigate, Surrey, RH2 8AU
FAN07
Items
14,178
14 Thornton Side, Holmthorpe, Redhill, Surrey, RH1 2NP
Items
13,548
Haslemere Health Centre, Church Lane, Haslemere, Surrey, GU27 2BQ
FLL03
Items
13,493
Medwyn Medical Centre, Reigate Road, Dorking, Surrey, RH4 1SD
Items
13,328
125 Victoria Road, Horley, Surrey, RH6 7AS
Items
12,546
19-21 High Street, Shepperton, Middlesex, TW17 9AJ
Items
12,512
92a Station Road, Addlestone, Surrey, KT15 2AD
FQD23
Items
12,297
296 Woodham Lane, New Haw, Weybridge, Surrey, KT15 3NT
FLD83
Items
12,207
119 Aldershot Road, Guildford, Surrey, GU2 8BE
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FTF59 | Fastheal PharmacyFastHeal Pharmacy and Clinic | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 193 |
#2 | FWP09 | The Pharmacy | 20 Church Street, Weybridge, Surrey, KT13 8DX | 144 |
#3 | FC683 | Boots | 9-13 High Street, Redhill, Surrey, RH1 1RD | 127 |
#4 | FV061 | Boots | 57 The Ashley Centre, Epsom, Surrey, KT18 5DB | 127 |
#5 | FJ242 | Boots | Unit S3, Two Rivers Shopping Park, Staines, Middlesex, TW18 4WB | 116 |
#6 | FQF65 | Tesco Instore Pharmacy | Tesco Superstore, Town Lane, Stanwell, Middlesex, TW19 7PZ | 116 |
#7 | FPA68 | Tesco Instore Pharmacy | Staines Road West, Sunbury-on-thames, Middlesex, TW16 7BB | 112 |
#8 | FNR84 | Tesco Instore Pharmacy | Tesco Extra, Reigate Road, Hookwood, Horley, Surrey, RH6 0AT | 105 |
#9 | FJH09 | Oatlands Park PharmacyOatlands Park Pharmacy | 126 Oatlands Drive, Weybridge, Surrey, KT13 9HL | 104 |
#10 | FCV91 | BootsBoots | 8-10 Wolsey Walk, Woking, Surrey, GU21 6XU | 103 |
Services
193
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
FWP09
Services
144
20 Church Street, Weybridge, Surrey, KT13 8DX
FC683
Services
127
9-13 High Street, Redhill, Surrey, RH1 1RD
FV061
Services
127
57 The Ashley Centre, Epsom, Surrey, KT18 5DB
FJ242
Services
116
Unit S3, Two Rivers Shopping Park, Staines, Middlesex, TW18 4WB
Services
116
Tesco Superstore, Town Lane, Stanwell, Middlesex, TW19 7PZ
Services
112
Staines Road West, Sunbury-on-thames, Middlesex, TW16 7BB
Services
105
Tesco Extra, Reigate Road, Hookwood, Horley, Surrey, RH6 0AT
Services
104
126 Oatlands Drive, Weybridge, Surrey, KT13 9HL
FCV91
Services
103
8-10 Wolsey Walk, Woking, Surrey, GU21 6XU
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FPL89 | Townsend PharmacyTownsends Pharmacy | 1 Western Parade, Woodhatch, Reigate, Surrey, RH2 8AU | 300 |
#2 | FLL03 | Medwyn Pharmacy | Medwyn Medical Centre, Reigate Road, Dorking, Surrey, RH4 1SD | 264 |
#3 | FAE02 | Addlestone PharmacyADDLESTONE PHARMACY | 92a Station Road, Addlestone, Surrey, KT15 2AD | 260 |
#4 | FLP23 | Garlands Pharmacy | 160 Garlands Road, Redhill, Surrey, RH1 6NZ | 260 |
#5 | FAN07 | Kamsons Pharmacy | 14 Thornton Side, Holmthorpe, Redhill, Surrey, RH1 2NP | 251 |
#6 | FK151 | Trio PharmacyTrio Pharmacy | 19-21 High Street, Shepperton, Middlesex, TW17 9AJ | 250 |
#7 | FQC38 | Kamsons Pharmacy | 46-48 The Green, Warlingham, Surrey, CR6 9NA | 240 |
#8 | FQD23 | Woodham Pharmacy | 296 Woodham Lane, New Haw, Weybridge, Surrey, KT15 3NT | 236 |
#9 | FTG42 | Kent Pharmacy | 104 Walton Road, East Molesey, Surrey, KT8 0DL | 220 |
#10 | FPK61 | Easy PharmacyEasy Pharmacy | Unit 11, Littleton House, Littleton Road, Ashford, Surrey, TW15 1UU | 202 |
Services
300
1 Western Parade, Woodhatch, Reigate, Surrey, RH2 8AU
FLL03
Services
264
Medwyn Medical Centre, Reigate Road, Dorking, Surrey, RH4 1SD
Services
260
92a Station Road, Addlestone, Surrey, KT15 2AD
FLP23
Services
260
160 Garlands Road, Redhill, Surrey, RH1 6NZ
FAN07
Services
251
14 Thornton Side, Holmthorpe, Redhill, Surrey, RH1 2NP
Services
250
19-21 High Street, Shepperton, Middlesex, TW17 9AJ
FQC38
Services
240
46-48 The Green, Warlingham, Surrey, CR6 9NA
FQD23
Services
236
296 Woodham Lane, New Haw, Weybridge, Surrey, KT15 3NT
FTG42
Services
220
104 Walton Road, East Molesey, Surrey, KT8 0DL
Services
202
Unit 11, Littleton House, Littleton Road, Ashford, Surrey, TW15 1UU
FP57 is a receipt and refund form for prescription charges in England. Since April 2005, community pharmacists have been responsible for paying prescription charge refunds directly to patients. When patients pay prescription charges but are later found to be exempt (or should have been exempt), they can claim a refund using the FP57 form.
Source: PPA FP57 Procedure Guidance
| Period | Pharmacies | Total Amount | Avg per Pharmacy |
|---|---|---|---|
| September 2025 | 53 -3 | £1,831.60 | £34.56 |
| August 2025 | 56 +4 | £2,286.10 | £40.82 |
| July 2025 | 52 +5 | £1,930.50 | £37.13 |
| June 2025 | 47 +3 | £1,682.10 | £35.79 |
| May 2025 | 44 -8 | £1,522.90 | £34.61 |
| April 2025 | 52 +3 | £1,812.70 | £34.86 |
| March 2025 | 49 -2 | £2,017.95 | £41.18 |
| February 2025 | 51 -5 | £2,108.70 | £41.35 |
| January 2025 | 56 -2 | £2,474.70 | £44.19 |
| December 2024 | 58 | £2,372.40 | £40.90 |
| November 2024 | 58 +9 | £2,262.50 | £39.01 |
| October 2024 | 49 | £1,704.25 | £34.78 |
September 2025
Pharmacies
53
Total Amount
£1,831.60
Average per pharmacy: £34.56
August 2025
Pharmacies
56
Total Amount
£2,286.10
Average per pharmacy: £40.82
July 2025
Pharmacies
52
Total Amount
£1,930.50
Average per pharmacy: £37.13
June 2025
Pharmacies
47
Total Amount
£1,682.10
Average per pharmacy: £35.79
May 2025
Pharmacies
44
Total Amount
£1,522.90
Average per pharmacy: £34.61
April 2025
Pharmacies
52
Total Amount
£1,812.70
Average per pharmacy: £34.86
March 2025
Pharmacies
49
Total Amount
£2,017.95
Average per pharmacy: £41.18
February 2025
Pharmacies
51
Total Amount
£2,108.70
Average per pharmacy: £41.35
January 2025
Pharmacies
56
Total Amount
£2,474.70
Average per pharmacy: £44.19
December 2024
Pharmacies
58
Total Amount
£2,372.40
Average per pharmacy: £40.90
November 2024
Pharmacies
58
Total Amount
£2,262.50
Average per pharmacy: £39.01
October 2024
Pharmacies
49
Total Amount
£1,704.25
Average per pharmacy: £34.78