Analyzing ICB statistics...
0% complete
Integrated Care Board
NHS North West London Integrated Care Board
Code: E54000027
Short Code: QRV
Latest data: August 2025
1,118
1
108
September 2025
£3,978.30
September 2025
Integrated Care Boards (ICBs) are statutory NHS bodies responsible for planning and commissioning healthcare services for their local populations in England. They were established in July 2022 as part of the Health and Care Act 2022, replacing Clinical Commissioning Groups (CCGs).
Each ICB is divided into Sub-ICB Locations, which are smaller geographical areas that help coordinate care at a more local level.
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FAX69 | Lakes PharmacyLakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 54,725 |
#2 | FRW51 | Pitchkins & Currans | 46 Chippenham Road, Maida Vale, London, W9 2AF | 37,658 |
#3 | FLE92 | Pro Chemist | Unit 5, Central Business Centre, Great Central Way, London, NW10 0UR | 30,503 |
#4 | FV191 | Feltham Pharmacy | 186-188 Uxbridge Road, Feltham, Middlesex, TW13 5DY | 26,807 |
#5 | FN849 | Lloydsdirect | 17 Wadsworth Road, Perivale, Greenford, UB6 7JD | 22,063 |
#6 | FH598 | Gill PharmacyGill Chemists | 31-33 King Street, Southall, Middlesex, UB2 4DG | 19,219 |
#7 | FWP43 | Sharmans Chemist | 3 Clive Parade, Maxwell Road, Northwood, HA6 2QF | 19,016 |
#8 | FPN35 | Shah Pharmacy | 382 Bath Road, West Hounslow, Middlesex, TW4 7HT | 18,944 |
#9 | FKV67 | Daya Ltd | 750 Uxbridge Road, Hayes, Middlesex, UB4 0RU | 18,933 |
#10 | FHX73 | Frank Wreford ChemistsFrank Wreford Chemists | 234 Neasden Lane, London, NW10 0AA | 18,441 |
Items
54,725
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
FRW51
Items
37,658
46 Chippenham Road, Maida Vale, London, W9 2AF
FLE92
Items
30,503
Unit 5, Central Business Centre, Great Central Way, London, NW10 0UR
FV191
Items
26,807
186-188 Uxbridge Road, Feltham, Middlesex, TW13 5DY
FN849
Items
22,063
17 Wadsworth Road, Perivale, Greenford, UB6 7JD
Items
19,219
31-33 King Street, Southall, Middlesex, UB2 4DG
FWP43
Items
19,016
3 Clive Parade, Maxwell Road, Northwood, HA6 2QF
FPN35
Items
18,944
382 Bath Road, West Hounslow, Middlesex, TW4 7HT
FKV67
Items
18,933
750 Uxbridge Road, Hayes, Middlesex, UB4 0RU
Items
18,441
234 Neasden Lane, London, NW10 0AA
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FK866 | Avviro Pharmacy | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 490 |
#2 | FER47 | Andres Pharmacy | 261 Preston Road, Harrow, Middlesex, HA3 0PS | 394 |
#3 | FW581 | Hounslow East Pharmacy | 84 Kingsley Road, Hounslow, Middlesex, TW3 1QA | 372 |
#4 | FQW12 | Rc Pharmacy | 5a Walm Lane, Willesden, London, NW2 5SJ | 343 |
#5 | FNF62 | Vantage Pharmacy | 1 Park Parade, Barra Hall Circus, Hayes, Middlesex, UB3 2NU | 317 |
#6 | FP881 | Lady Margaret Road PharmacyLady Margaret Road Pharmacy | 223 Lady Margaret Road, Southall, London, UB1 2PT | 306 |
#7 | FKC09 | Mattock Lane ChemistMattock Lane Chemist | 8 St Johns Parade, Ealing, London, W13 9LL | 300 |
#8 | FWC33 | Lewis Pharmacy | 36 Haven Green, Ealing, London, W5 2NX | 288 |
#9 | FVM26 | Chana Chemist | 52 South Road, Southall, Middlesex, UB1 1RQ | 230 |
#10 | FVN27 | Chana Health Pharmacy & Clinic | Unit 3, 33 High Street, Southall, Middlesex, UB1 3HA | 213 |
FK866
Services
490
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
FER47
Services
394
261 Preston Road, Harrow, Middlesex, HA3 0PS
Services
372
84 Kingsley Road, Hounslow, Middlesex, TW3 1QA
FQW12
Services
343
5a Walm Lane, Willesden, London, NW2 5SJ
FNF62
Services
317
1 Park Parade, Barra Hall Circus, Hayes, Middlesex, UB3 2NU
Services
306
223 Lady Margaret Road, Southall, London, UB1 2PT
Services
300
8 St Johns Parade, Ealing, London, W13 9LL
FWC33
Services
288
36 Haven Green, Ealing, London, W5 2NX
FVM26
Services
230
52 South Road, Southall, Middlesex, UB1 1RQ
Services
213
Unit 3, 33 High Street, Southall, Middlesex, UB1 3HA
August 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FWF83 | Oakleigh Pharmacy | Oakleigh House, Uxbridge Road, Hillingdon, Middlesex, UB10 0LU | 366 |
#2 | FNF62 | Vantage Pharmacy | 1 Park Parade, Barra Hall Circus, Hayes, Middlesex, UB3 2NU | 334 |
#3 | FE292 | Belmont PharmacyBelmont Pharmacy | 4-5 Station Parade, Belmont Circle, Harrow, Middlesex, HA3 8SB | 322 |
#4 | FD905 | Fontain PharmacyFontain Pharmacy Fulham Health | 290 Munster Road, London, SW6 6BQ | 320 |
#5 | FCM67 | Jade PharmacyJade Pharmacy | 317-319 Vicarage Farm Rd, Heston, Hounslow, Middlesex, TW5 0DR | 304 |
#6 | FGJ27 | Northolt Pharmacy | Grand Union Health Centre, Taywood Road, Northolt, Middlesex, UB5 6WL | 302 |
#7 | FVM26 | Chana Chemist | 52 South Road, Southall, Middlesex, UB1 1RQ | 300 |
#8 | FKV67 | Daya Ltd | 750 Uxbridge Road, Hayes, Middlesex, UB4 0RU | 299 |
#9 | FQ718 | Shaftesbury PharmacyShaftesbury Pharmacy | 6 Shaftesbury Parade, Shaftesbury Avenue, South Harrow, Middlesex, HA2 0AJ | 291 |
#10 | FFV68 | Judds (Chemists) LtdJudds Chemist | Unit 1, 343b Stag Lane, Kingsbury, London, NW9 9AD | 282 |
FWF83
Services
366
Oakleigh House, Uxbridge Road, Hillingdon, Middlesex, UB10 0LU
FNF62
Services
334
1 Park Parade, Barra Hall Circus, Hayes, Middlesex, UB3 2NU
Services
322
4-5 Station Parade, Belmont Circle, Harrow, Middlesex, HA3 8SB
Services
320
290 Munster Road, London, SW6 6BQ
Services
304
317-319 Vicarage Farm Rd, Heston, Hounslow, Middlesex, TW5 0DR
FGJ27
Services
302
Grand Union Health Centre, Taywood Road, Northolt, Middlesex, UB5 6WL
FVM26
Services
300
52 South Road, Southall, Middlesex, UB1 1RQ
FKV67
Services
299
750 Uxbridge Road, Hayes, Middlesex, UB4 0RU
Services
291
6 Shaftesbury Parade, Shaftesbury Avenue, South Harrow, Middlesex, HA2 0AJ
Services
282
Unit 1, 343b Stag Lane, Kingsbury, London, NW9 9AD
FP57 is a receipt and refund form for prescription charges in England. Since April 2005, community pharmacists have been responsible for paying prescription charge refunds directly to patients. When patients pay prescription charges but are later found to be exempt (or should have been exempt), they can claim a refund using the FP57 form.
Source: PPA FP57 Procedure Guidance
| Period | Pharmacies | Total Amount | Avg per Pharmacy |
|---|---|---|---|
| September 2025 | 108 +14 | £3,978.30 | £36.84 |
| August 2025 | 94 -10 | £3,444.40 | £36.64 |
| July 2025 | 104 +6 | £3,884.20 | £37.35 |
| June 2025 | 98 -9 | £3,459.10 | £35.30 |
| May 2025 | 107 -7 | £3,957.40 | £36.99 |
| April 2025 | 114 +5 | £4,044.50 | £35.48 |
| March 2025 | 109 -4 | £5,365.50 | £49.22 |
| February 2025 | 113 +5 | £4,839.50 | £42.83 |
| January 2025 | 108 +9 | £5,750.70 | £53.25 |
| December 2024 | 99 -13 | £5,409.40 | £54.64 |
| November 2024 | 112 +5 | £5,827.35 | £52.03 |
| October 2024 | 107 | £5,264.85 | £49.20 |
September 2025
Pharmacies
108
Total Amount
£3,978.30
Average per pharmacy: £36.84
August 2025
Pharmacies
94
Total Amount
£3,444.40
Average per pharmacy: £36.64
July 2025
Pharmacies
104
Total Amount
£3,884.20
Average per pharmacy: £37.35
June 2025
Pharmacies
98
Total Amount
£3,459.10
Average per pharmacy: £35.30
May 2025
Pharmacies
107
Total Amount
£3,957.40
Average per pharmacy: £36.99
April 2025
Pharmacies
114
Total Amount
£4,044.50
Average per pharmacy: £35.48
March 2025
Pharmacies
109
Total Amount
£5,365.50
Average per pharmacy: £49.22
February 2025
Pharmacies
113
Total Amount
£4,839.50
Average per pharmacy: £42.83
January 2025
Pharmacies
108
Total Amount
£5,750.70
Average per pharmacy: £53.25
December 2024
Pharmacies
99
Total Amount
£5,409.40
Average per pharmacy: £54.64
November 2024
Pharmacies
112
Total Amount
£5,827.35
Average per pharmacy: £52.03
October 2024
Pharmacies
107
Total Amount
£5,264.85
Average per pharmacy: £49.20